Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/31 16:30
DTN FUTURES  10       5/31/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 678.50 688.13 691.89 674.69 621.78 53.99 58.75 59.46  17  33 76 82
CBTWT    SEP 699.50 709.06 712.31 695.06 640.55 54.59 59.46 60.35  19  35 77 83
KC WT    JUL 708.75 717.31 711.00 690.54 637.33 59.64 61.66 60.63  34  54 79 85
KC WT    SEP 723.25 731.31 725.14 704.19 649.96 60.31 62.34 61.28  35  54 79 86
MN WT    JUL 739.75 747.81 744.72 732.15 694.51 55.75 59.08 58.55  34  54 76 83
MN WT    SEP 749.75 757.25 754.42 740.74 702.98 56.89 60.15 59.32  33  54 78 85
CORN     JUL 446.25 453.19 457.92 460.28 453.08 34.17 40.84 45.96   4  21 34 50
CORN     SEP 454.00 462.06 467.31 470.06 462.62 32.18 39.33 45.34   4  20 36 52
CORN     DEC 467.00 475.50 480.81 483.24 476.63 30.95 38.32 45.01   4  21 37 54
OATS     JUL 387.50 383.69 374.89 387.83 366.08 57.61 56.36 54.87  96  88 29 25
OATS     SEP 392.25 384.56 375.78 382.07 362.21 65.06 62.02 58.01  95  88 39 31
BEANS    JUL1205.001214.561230.671226.081201.14 40.28 45.90 48.54   4  11 59 75
BEANS    AUG1203.501213.561228.581225.611201.16 38.97 45.18 48.49   3  11 59 75
BEANS    SEP1184.501195.811209.441208.991187.08 36.35 43.34 47.80   4  13 56 73
S MEAL   JUL 364.70 368.50 373.53 373.13 356.37 43.48 48.50 51.59   5  21 55 68
S MEAL   AUG 358.00 362.90 368.71 369.72 355.27 38.93 45.13 49.57   5  19 47 61
B OIL    JUL  45.52  45.66  45.64  44.89  45.66 53.77 51.90 48.76  52  45 71 71
B OIL    AUG  45.78  45.92  45.91  45.16  45.88 53.83 52.05 49.08  51  44 70 71
CATTLE   JUN 181.55 183.00 183.09 180.34 177.49 52.96 55.35 53.67  29  54 86 92
CATTLE   AUG 178.45 180.06 180.34 177.95 175.15 49.36 52.56 51.94  30  51 82 90
FEEDER   AUG 256.40 260.08 260.36 257.34 255.07 44.51 47.65 48.77  16  39 71 82
FEEDER   SEP 258.13 261.58 261.70 258.51 256.30 45.41 48.42 49.08  18  41 73 84
HOGS     JUN  94.35  93.98  94.82  96.37 100.83 30.86 32.86 40.20  30  20  6  4
HOGS     JUL  97.13  96.73  97.67  99.44 103.46 29.18 31.50 39.79  31  20  7  5
COTTON   JUL  76.15  79.36  79.05  78.04  81.49 39.87 41.20 41.78  27  55 62 69
COTTON   OCT  76.58  79.14  78.52  77.59  79.43 41.79 43.41 43.73  27  59 68 78
RICE     JUL  17.67  17.86  18.27  18.56  18.24 29.24 37.40 45.09   4   4  3 13
RICE     SEP  15.78  15.62  15.64  15.55  15.16 69.11 68.56 64.12  59  43 73 78

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN