Fed Cattle | STEADY |
High Yielding Choice & Prime Beef Steers & Heifers | 138-146 |
Choice Beef Steers & Heifers | 129-137 |
Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 122 & DOWN |
X-Bred Steers & Heifers | 124 - 142 |
High Yielding Choice & Prime Holstein Steers | 131-137 |
Choice Holstein Steers & Heifers | 122 - 130 |
Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 90 - 118 older, & under finished cattle could sell lower |
| |
Market Cows | STEADY |
High Yielding Cows | 80 - 92 |
Cutters & Utility | 55 - 82 |
Low Yielding,Canners, Shells, & Doubtful Health | 30 - 55 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows Lower Yielding Cows | 105 - 120 100 - 120 75 - 100 |
Market Bulls | Steady |
High Yielding Bulls | 90-100 |
Thin, lite, and over conditioned bulls | 88 & Down |
| |
Calves (Sold by the Pound) | May 17th, auction |
Quality Holstein Bull Calves weighing 95 - 125 | 125 - 175 |
Light Weight (under 90 lbs.), Second Cut , wet, calves | 80 - 150 |
Quality Holstein Heifer Calves | 70 - 120 |
Quality Beef & Cross Bred Bulls & Heifer Calves | Heifers 110-230 Bulls 220-340 |
Poor Quality Calves | 60 & Down |
| |
Feeder Cattle | Saturday, April 30th |
*Non Vaccinated, Poor qaulity, Plain, & Holstein Heifers selling lower* | |
Beef Steers under 350 lbs | 150 – 225 |
Beef Steers 400 to 600 lbs | 130 – 170 |
Beef Steers 600 to 800 lbs | 120 – 160 |
Beef Steers over 800 lbs | 10 & Down |
Beef Heifers under 350 lbs | 140 – 200 |
Beef Heifers 400 to 600 lbs | 120 – 160 |
Beef Heifers 600 to 800 lbs | 110 – 150 |
Beef Heifers over 800 lbs | 130 & Down |
Holstein Steers under 350 lbs | 130 – 180 |
Holstein Steers 375 to 550 lbs | 110 – 150 |
Holstein Steers 575 to 750 lbs | 90 - 140 |
Holstein Steers 775 to 1000 lbs | 85 – 130 |
Holstein Steers over 1000 lbs | 120 & Down |
| |
Dairy Replacement Cattle (Every Friday after Hay Auction) | Price Per Head |
Top Quality Springing Holstein Heifers | 1300 – 1800 |
Plainer'Low Quality Springing Holstein Heifers | 1200 & Down |
Good Quality Short Bred Heifers | 900 – 1400 |
Good Quality Springing and Recently Fresh Cows | 1400 – 2000 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 150 – 350 |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 250 – 450 |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs | 400 - 800 |
| |
Feeder Pigs (Sold by the Head) – Monday Auction | Steady |
all feeders must be tested | |
40 to 50 lbs | call the market for availability |
50 to 60 lbs | |
| |
Hogs (Sold by the Pound) – Tuesday Auction | |
Heavy Sows | 54 - 58 |
Light Sows | 47 - 53 |
Boars | 15-16 |
Butcher Hogs | 60 |
| |
Sheep & Goats (Sold by the Pound) | April 30th |
Thin, plain, under finished sell lower | |
Finished Market Lambs | 180 - 230 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 280 – 360 250 - 340 |
Ewes | 100 - 160 |
Rams | 100 - 150 |
Fed Goats | 160 – 300 |
Dairy Kids (45 – 75 lbs) | 225 – 400 |
Boer Kids (Meat) | 300- 460 |
Cull Goats | 140 - 210 |
| |
Hay & Straw – Every Friday at Noon | Steady |
*Rained on/Poor Quality Hay Discounted* | Price Per Bale |
Small Squares Hay | 1.00 - 3.00 |
Large Squares Hay Alfalfa (Quality) | 50.00 to 70.00 |
Large Squares Mix | 30.00 to 60.00 |
Large Squares Grass | 20.00 to 40.00 |
Large Rounds Alfalfa Quality | 45.00 to 60.00 |
Large Rounds Mix | 30.00 to 45.00 |
Large Rounds Grass | 20.00 to 40.00 |
Large Squares Wheat Straw ( OAT STRAW LOWER ) | 10.00 to 20.00 |
Small Squares Wheat Straw | 1.50 to 3.00 |
Rounds & Squares Cornstalks or Soybeans | 20.00 to 25.00 |