Fed Cattle | |
High Yielding Choice & Prime Beef Steers & Heifers | 142-146 |
Choice Beef Steers & Heifers | 133-141 |
Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 129 & DOWN |
X-Bred Steers & Heifers | 130-141 |
High Yielding Choice & Prime Holstein Steers | 134-140 |
Choice Holstein Steers & Heifers | 128 - 133 |
Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 90 - 124 older, & under finished cattle could sell lower |
| |
Market Cows | |
High Yielding Cows | 86 - 94 |
Cutters & Utility | 59 - 85 |
Low Yielding,Canners, Shells, & Doubtful Health | 25 - 58 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows Lower Yielding Cutter Cows | 112 - 120 95 - 115 65 - 90 |
Market Bulls | Steady |
High Yielding Bulls | 90-105 |
Thin, lite, and over conditioned bulls | 85 & Down |
| |
Calves (Sold by the Pound) | August 2nd, auction |
Quality Holstein Bull Calves weighing 95 - 125 | 120-180 |
Light Weight (under 90 lbs.), Second Cut , wet, calves | 50 -110 |
Quality Holstein Heifer Calves | 40 - 70 |
Quality Beef & Cross Bred Bulls & Heifer Calves | Heifers 140-230 Bulls 220-350 |
Poor Quality Calves | 30 & Down |
| |
Feeder Cattle | Saturday, July 30th STRONG |
*Non Vaccinated, Poor quality, Plain, & Holstein Heifers selling lower* | |
Beef Steers under 350 lbs | 150 – 310 |
Beef Steers 400 to 600 lbs | 140 – 180 |
Beef Steers 600 to 800 lbs | 120 – 160 |
Beef Steers over 800 lbs | 10 & Down |
Beef Heifers under 350 lbs | 150 – 220 |
Beef Heifers 400 to 600 lbs | 120 – 180 |
Beef Heifers 600 to 800 lbs | 110 – 170 |
Beef Heifers over 800 lbs | 140 & Down |
Holstein Steers under 350 lbs | 150 – 220 |
Holstein Steers 375 to 550 lbs | 120 – 170 |
Holstein Steers 575 to 750 lbs | 105 - 150 |
Holstein Steers 775 to 1000 lbs | 95 – 150 |
Holstein Steers over 1000 lbs | 120 & Down |
| |
Dairy Replacement Cattle (Every Friday after Hay Auction) | Price Per Head |
Top Quality Springing Holstein Heifers | 1300 – 1800 |
Plainer Low Quality Springing Holstein Heifers | 1200 & Down |
Good Quality Short Bred Heifers | 900 – 1400 |
Good Quality Springing and Recently Fresh Cows | 1400 – 2000 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 150 – 350 |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 250 – 450 |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs | 400 - 800 |
| |
Feeder Pigs (Sold by the Head) – Monday Auction | Steady |
all feeders must be tested | |
40 to 50 lbs | call the market for availability |
50 to 60 lbs | |
| |
Hogs (Sold by the Pound) – Tuesday Auction | |
Heavy Sows | 71-75 |
Light Sows | 67-70 |
Boars | 16-20 |
Butcher Hogs | 70 |
| |
Sheep & Goats (Sold by the Pound) | July 30th Lower |
Thin, plain, under finished sell lower | |
Finished Market Lambs | 90 - 150 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 140 – 200 120 - 180 |
Ewes | 70 - 100 |
Rams | 80 - 115 |
Fed Goats | 160 – 225 |
Dairy Kids (45 – 75 lbs) | 130 - 200 |
Boer Kids (Meat) | 200 - 300 |
Cull Goats | 80 - 160 |
| |
Hay & Straw – Every Friday at Noon | Steady July 15th |
*Rained on/Poor Quality Hay Discounted* | Price Per Bale |
Small Squares Hay | 1.00 - 3.00 |
Large Squares Hay Alfalfa (Quality) | 40.00 to 60.00 |
Large Squares Mix | 30.00 to 40.00 |
Large Squares Grass | 20.00 to 35.00 |
Large Rounds Alfalfa Quality | 40.00 to 50.00 |
Large Rounds Mix | 30.00 to 40.00 |
Large Rounds Grass | 20.00 to 30.00 |
Large Squares Wheat Straw ( OAT STRAW LOWER ) | 10.00 to 20.00 |
Small Squares Wheat Straw | 1.50 to 3.00 |
Rounds & Squares Cornstalks or Soybeans | |