Fed Cattle | Steady |
High Yielding Choice Beef Steers & Heifers | 92-102 |
Choice Beef Steer & Heifers | 82-91 |
High Yielding Choice Holstein Steers, weighing 1350 to 1600# | 90-95 |
Choice Holstein Steers | 77-89 |
Unfinished Steers & Heifers | 76 and down |
Thin, plain, full, and unfinished steers and hfrs sharply discounted. | X Bred Steers Lower |
| |
Cull Cows | Steady |
20% sold from | 54-63 |
60% sold from | 42-53 |
20% sold below | 41 & down |
| |
Cull Bulls | Steady |
Most Bulls | 62-76 |
(Thin, full and bulls over a ton discounted) | |
| |
Calves (Sold by the Pound) | Steady |
40% of Holstein Bull Calves brought from | 90-120 |
Quality Holstein Heifer Calves | up to 40 |
Quality Beef Calves | up to 225 |
Light and Poor Quality Calves | 30 and down |
| |
Feeder Cattle | Next Feeder Sale 1/28/20 | Results: 1/14/20 |
Holstein Steers under 400 lbs. | 75-100 |
Holstein Steers 400 to 600 lbs. | 75-100 |
Holstein Steers 600 to 800 lbs. | 70-90 |
Holstein Steers over 800 lbs. | 65-85 |
Beef Steers and Heifers 300-600 lbs. | 90-115 |
Beef Steers and Heifers 600-1000 lbs. | 85-110 |
Crossbred Cattle Selling Lower then true Beef Cattle! | |
Plain and non-vaccinated cattle selling lower! | |
Feeder Sales are the 2nd and 4th Thursday of the month at Noon | |
| |
Dairy Replacement Cattle | Next Dairy Sale 2/4/21 | Results: 1/21/21 |
Top Quality Springing Holstein Heifers | 700-1200 |
Plainer Quality Springing Holstein Heifers | 650 and down |
Good Quality Short Bred Heifers | 500-1000 |
Good Quality Springing and Recently Fresh Cows | 700-1150 |
Good Bred Back Milking Cows | 700-1150 |
Plain Quality and Common Cows | 500-775 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | 40 to 65 per pound |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs. | 45 to 75 per pound |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs. | 45 to 75 per pound |
Dairy Sales are the 1st and 3rd Thursday of the month at Noon | |
| |
Hay Market (sold by the ton) | 1/20/21 |
High Quality 2nd. and 3rd. Crop | 120-185 |
High Quality 1st. Crop | 80-150 |
Low Quality Hay | 75 and down |
Straw | 80-130 /poor quality lower |
Hay Sales every Wednesday at Noon, Hay must be at the market by 11:00 a.m. | |