|
|
| |
|
|
| |
DTN Chart Technical Points 06/09 16:30
DTN FUTURES 10 6/09/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 585.25 582.56 595.97 622.31 621.12 29.88 36.24 44.52 19 11 4 4
CBTWT SEP 596.75 595.13 608.81 635.36 634.37 28.05 35.13 44.04 17 10 4 3
KC WT JUL 630.75 625.38 635.81 663.15 664.62 32.34 37.31 46.12 35 21 7 4
KC WT SEP 640.25 635.88 646.92 674.07 676.16 30.66 36.30 45.58 32 19 6 4
MN WT JUL 6.18 6.19 6.37 6.65 6.74 17.74 27.14 39.79 4 3 1 1
MN WT SEP 6.43 6.45 6.62 6.88 6.94 19.05 28.48 40.91 4 3 1 1
CORN JUL 419.50 420.06 433.19 448.64 459.51 21.48 27.37 36.38 15 10 5 4
CORN SEP 427.50 428.69 441.75 456.19 465.38 19.99 26.86 36.62 13 9 5 4
CORN DEC 445.25 447.25 460.56 474.07 481.67 18.88 26.23 36.50 11 7 4 4
OATS JUL 313.75 314.25 332.83 350.50 348.09 24.55 31.39 40.67 4 4 3 9
OATS SEP 337.00 335.88 349.69 362.63 356.28 31.05 36.61 44.32 7 5 3 13
BEANS JUL1113.751120.131151.311173.081184.82 19.15 27.38 38.21 5 6 3 7
BEANS AUG1118.751124.631155.221174.531181.74 20.07 28.31 39.05 5 6 4 9
BEANS SEP1118.251122.131150.311165.131165.11 22.82 31.09 41.37 8 8 5 15
S MEAL JUL 301.10 306.50 318.16 324.86 323.57 18.82 27.66 39.03 1 4 5 22
S MEAL AUG 301.20 305.93 315.29 320.11 318.83 20.54 29.16 39.65 1 4 7 25
B OIL JUL 74.91 74.97 76.72 75.63 73.16 45.68 50.36 56.46 21 23 41 64
B OIL AUG 73.61 73.81 75.34 74.11 71.66 46.21 51.03 56.93 21 25 45 67
CATTLE JUN 248.03 248.45 248.34 250.02 249.51 46.11 47.74 52.28 56 61 35 32
CATTLE AUG 239.70 239.90 239.75 241.78 243.46 46.25 46.41 49.83 47 56 33 29
FEEDER AUG 354.15 353.03 350.69 354.13 361.97 50.25 48.12 48.73 74 72 41 28
FEEDER SEP 350.70 349.76 347.53 351.17 359.59 49.51 47.47 48.24 73 71 39 26
HOGS JUN 93.58 94.30 95.20 96.30 99.69 29.55 32.98 37.68 5 22 8 13
HOGS JUL 96.15 98.48 99.89 100.92 103.32 27.47 32.12 37.97 6 33 18 26
COTTON JUL 71.26 73.32 75.18 77.65 79.28 20.82 29.48 41.25 6 12 3 6
COTTON OCT 73.23 75.26 77.15 79.15 80.64 21.13 29.53 41.43 1 7 2 6
RICE JUL 12.39 12.41 12.54 12.71 11.99 43.47 49.96 54.69 23 20 39 57
RICE SEP 12.76 12.78 12.91 13.07 12.33 43.54 50.25 55.17 21 19 40 57
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|