Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  15.05  15.04  15.06  15.03  15.05  0.00  15.05s  2:38P Oct 14
MILK CLASS III  Nov 26 @DA6X  16.53  16.54  17.01  16.54  17.00  0.34  16.87s  3:59P Oct 14
MILK CLASS III  Dec 26 @DA6Z  16.97  17.04  17.28  17.03  17.27  0.21  17.18s  3:59P Oct 14
MILK CLASS III  Jan 27 @DA7F  17.18  17.20  17.42  17.20  17.33  0.12  17.30s  3:02P Oct 14
MILK CLASS III  Feb 27 @DA7G  17.42  17.47  17.56  17.40  17.51  0.03  17.45s  3:59P Oct 14
MILK CLASS III  Mar 27 @DA7H  17.55  17.54  17.64  17.52  17.61  0.04  17.59s  1:32P Oct 14
MILK CLASS III  Apr 27 @DA7J  17.52  17.57  17.64  17.57  17.58  0.09  17.61s  3:55P Oct 14
MILK CLASS III  May 27 @DA7K  17.56  17.58  17.67  17.58  17.64  0.08  17.64s  2:31P Oct 14
MILK CLASS III  Jun 27 @DA7M  17.64  17.64  17.74  17.64  17.69  0.06  17.70s  3:51P Oct 14
MILK CLASS III  Jul 27 @DA7N  17.75  17.78  17.80  17.78  17.80  0.05  17.80s  1:10P Oct 14
MILK CLASS III  Aug 27 @DA7Q  17.85  17.89  17.98  17.89  17.98  0.05  17.90s  3:17P Oct 14
MILK CLASS III  Sep 27 @DA7U  17.92  17.90  17.97  17.90  17.97  0.04  17.96s  3:17P Oct 14
MILK CLASS III  Oct 27 @DA7V  17.93        17.89  0.00  17.93s  1:10P Oct 14
MILK CLASS III  Nov 27 @DA7X  17.89        17.88  0.00  17.89s  1:10P Oct 14
MILK CLASS III  Dec 27 @DA7Z  17.61  17.70  17.70  17.70  17.70  0.09  17.70s  1:10P Oct 14
MILK CLASS III  Jan 28 @DA8F  17.43  17.45  17.45  17.45  17.45  0.02  17.45s  1:10P Oct 14
MILK CLASS III  Feb 28 @DA8G  17.20        17.10  0.05  17.25s  1:10P Oct 14
MILK CLASS III  Mar 28 @DA8H  17.20        17.10  0.05  17.25s  1:10P Oct 14
MILK CLASS III  Apr 28 @DA8J  16.70          0.05  16.75s  1:10P Oct 14
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Oct 14
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Oct 14
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Oct 14
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Oct 14
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74s  1:10P Oct 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.48  20.42  20.42  20.42  20.42  -0.06  20.42s  1:10P Oct 14
MILK CLASS IV  Nov 26 @DK6X  20.83  20.70  20.70  20.67  20.67  -0.16  20.67s  1:25P Oct 14
MILK CLASS IV  Dec 26 @DK6Z  20.61        20.51  -0.52  20.09s  1:10P Oct 14
MILK CLASS IV  Jan 27 @DK7F  20.04  19.75  19.76  19.75  19.76  -0.32  19.72s  1:10P Oct 14
MILK CLASS IV  Feb 27 @DK7G  19.80        19.80  -0.36  19.44s  1:10P Oct 14
MILK CLASS IV  Mar 27 @DK7H  19.70        19.75  -0.30  19.40s  1:10P Oct 14
MILK CLASS IV  Apr 27 @DK7J  19.24        19.24  -0.04  19.20s  1:10P Oct 14
MILK CLASS IV  May 27 @DK7K  19.15        19.15  -0.21  18.94s  1:10P Oct 14
MILK CLASS IV  Jun 27 @DK7M  19.12        19.12  -0.19  18.93s  1:10P Oct 14
MILK CLASS IV  Jul 27 @DK7N  19.12        19.00  -0.35  18.77s  1:10P Oct 14
MILK CLASS IV  Aug 27 @DK7Q  18.90        18.64  0.00  18.90s  1:10P Oct 14
MILK CLASS IV  Sep 27 @DK7U  18.85        18.70  -0.19  18.66s  1:10P Oct 14
MILK CLASS IV  Oct 27 @DK7V  18.88        18.50  -0.17  18.71s  1:10P Oct 14
MILK CLASS IV  Nov 27 @DK7X  18.86        18.50  0.00  18.86s  1:10P Oct 14
MILK CLASS IV  Dec 27 @DK7Z  18.80        18.55  0.00  18.80s  1:10P Oct 14
MILK CLASS IV  Jan 28 @DK8F  17.50          0.03  17.53s  1:10P Oct 14
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37s  1:10P Oct 14
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26s  1:10P Oct 14
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Oct 14
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Oct 14
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Oct 14
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Oct 14
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Oct 14
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06s  1:10P Oct 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  201.075  200.750  200.750  200.025  200.025  -1.050  200.025s  1:10P Oct 14
NONFAT DRY M... Nov 26 @NF6X  206.500  203.250  204.225  199.875  202.500  -4.000  202.500s  1:10P Oct 14
NONFAT DRY M... Dec 26 @NF6Z  201.175  199.575  199.575  193.175  193.175  -7.600  193.575s  3:25P Oct 14
NONFAT DRY M... Jan 27 @NF7F  195.500  193.000  193.000  187.575  187.575  -7.075  188.425s  3:26P Oct 14
NONFAT DRY M... Feb 27 @NF7G  189.725  188.000  188.000  183.275  183.400  -5.925  183.800s  3:46P Oct 14
NONFAT DRY M... Mar 27 @NF7H  185.400  183.300  183.300  181.500  181.800  -3.900  181.500s  1:52P Oct 14
NONFAT DRY M... Apr 27 @NF7J  181.500  179.000  179.000  177.975  177.975  -3.525  177.975s  1:10P Oct 14
NONFAT DRY M... May 27 @NF7K  178.950  175.950  175.950  173.850  173.850  -5.100  173.850s  1:10P Oct 14
NONFAT DRY M... Jun 27 @NF7M  176.600  173.225  173.225  172.600  172.600  -4.025  172.575s  3:52P Oct 14
NONFAT DRY M... Jul 27 @NF7N  174.375        173.600  -3.350  171.025s  1:10P Oct 14
NONFAT DRY M... Aug 27 @NF7Q  172.225  168.500  169.475  168.500  169.475  -2.650  169.575s  3:54P Oct 14
NONFAT DRY M... Sep 27 @NF7U  170.125        170.125  -1.825  168.300s  1:10P Oct 14
NONFAT DRY M... Oct 27 @NF7V  169.450        170.350  -2.350  167.100s  1:10P Oct 14
NONFAT DRY M... Nov 27 @NF7X  168.050  165.725  165.725  165.725  165.725  -2.350  165.700s  3:52P Oct 14
NONFAT DRY M... Dec 27 @NF7Z  166.650        155.250  -1.200  165.450s  1:10P Oct 14
NONFAT DRY M... Jan 28 @NF8F  163.450        159.750  0.000  163.450s  1:10P Oct 14
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225s  1:10P Oct 14
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000s  1:10P Oct 14
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Oct 14
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Oct 14
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Oct 14
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Oct 14
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Oct 14
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925s  1:10P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.05
Change: 
Bid:  15.03
Ask:  15.06
Today's High:  15.06
Today's Low:  15.03
Volume:  162
Open:  15.04
Settle:  15.05s
Prev:  15.05
Contract High: 
Contract Low: 
Updated:  Oct-14-2026
2:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN