Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.50  16.62  16.64  16.45  16.57  0.07  16.57  2:43P Mar 04
MILK CLASS III  Apr 26 @DA6J  17.41  17.43  17.72  17.43  17.62  0.21  17.62  2:23P Mar 04
MILK CLASS III  May 26 @DA6K  17.88  18.02  18.13  17.96  18.01  0.13  18.04  3:06P Mar 04
MILK CLASS III  Jun 26 @DA6M  18.20  18.29  18.34  18.24  18.26  0.06  18.26  2:45P Mar 04
MILK CLASS III  Jul 26 @DA6N  18.35  18.35  18.46  18.35  18.44  0.09  18.43  1:40P Mar 04
MILK CLASS III  Aug 26 @DA6Q  18.38  18.41  18.50  18.41  18.50  0.12  18.48  2:40P Mar 04
MILK CLASS III  Sep 26 @DA6U  18.47  18.50  18.56  18.45  18.56  0.09  18.56  1:18P Mar 04
MILK CLASS III  Oct 26 @DA6V  18.41  18.50  18.50  18.50  18.50  0.09  18.45  2:39P Mar 04
MILK CLASS III  Nov 26 @DA6X  18.25  18.30  18.30  18.30  18.30  0.05  18.30  1:10P Mar 04
MILK CLASS III  Dec 26 @DA6Z  17.75        17.75  0.00  17.75  1:10P Mar 04
MILK CLASS III  Jan 27 @DA7F  17.19  17.25  17.25  17.25  17.25  0.06  17.19  1:24P Mar 04
MILK CLASS III  Feb 27 @DA7G  17.20  17.25  17.25  17.25  17.25  0.05  17.20  1:24P Mar 04
MILK CLASS III  Mar 27 @DA7H  17.33  17.29  17.35  17.29  17.35  0.02  17.29  1:24P Mar 04
MILK CLASS III  Apr 27 @DA7J  17.20        17.20  0.00  17.20  1:10P Mar 04
MILK CLASS III  May 27 @DA7K  17.22  17.25  17.25  17.25  17.25  0.03  17.25  1:10P Mar 04
MILK CLASS III  Jun 27 @DA7M  17.45  17.47  17.47  17.47  17.47  0.00  17.45  1:10P Mar 04
MILK CLASS III  Jul 27 @DA7N  17.99        18.00  0.00  17.99  1:10P Mar 04
MILK CLASS III  Aug 27 @DA7Q  18.00        18.00  0.00  18.00  1:10P Mar 04
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Mar 04
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Mar 04
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50  1:10P Mar 04
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  -0.01  17.74  1:10P Mar 04
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Mar 04
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Mar 04
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.51        19.35  0.00  19.51  1:10P Mar 04
MILK CLASS IV  Apr 26 @DK6J  19.53  19.61  19.75  19.61  19.75  0.22  19.75  1:10P Mar 04
MILK CLASS IV  May 26 @DK6K  19.50  19.50  19.50  19.50  19.50  0.00  19.50  1:10P Mar 04
MILK CLASS IV  Jun 26 @DK6M  19.50        19.50  -0.05  19.45  1:10P Mar 04
MILK CLASS IV  Jul 26 @DK6N  19.30  19.08  19.30  19.07  19.08  -0.17  19.13  1:10P Mar 04
MILK CLASS IV  Aug 26 @DK6Q  19.23  19.00  19.00  19.00  19.00  -0.23  19.00  1:10P Mar 04
MILK CLASS IV  Sep 26 @DK6U  19.23  19.06  19.06  19.06  19.06  -0.17  19.06  1:10P Mar 04
MILK CLASS IV  Oct 26 @DK6V  19.13        19.14  0.00  19.13  1:10P Mar 04
MILK CLASS IV  Nov 26 @DK6X  18.99        18.90  0.00  18.99  1:10P Mar 04
MILK CLASS IV  Dec 26 @DK6Z  18.60        18.60  0.07  18.67  1:10P Mar 04
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17  0.00  18.22  1:10P Mar 04
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10  0.00  18.09  1:10P Mar 04
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09  0.00  18.05  1:10P Mar 04
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  0.00  18.20  1:10P Mar 04
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Mar 04
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Mar 04
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Mar 04
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Mar 04
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Mar 04
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Mar 04
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Mar 04
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Mar 04
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Mar 04
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Mar 04
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  156.500  154.500  159.000  154.500  157.275  0.775  159.000  2:59P Mar 04
NONFAT DRY M... Apr 26 @NF6J  153.275  152.500  157.275  152.500  157.275  4.000  157.275  2:59P Mar 04
NONFAT DRY M... May 26 @NF6K  150.000  150.350  153.500  149.750  153.500  3.500  153.500  1:49P Mar 04
NONFAT DRY M... Jun 26 @NF6M  147.050  146.925  150.200  146.000  150.200  3.150  150.200  1:10P Mar 04
NONFAT DRY M... Jul 26 @NF6N  144.575  145.525  148.200  143.000  148.200  3.625  148.200  1:10P Mar 04
NONFAT DRY M... Aug 26 @NF6Q  142.775  144.250  146.000  144.250  146.000  3.225  146.000  1:10P Mar 04
NONFAT DRY M... Sep 26 @NF6U  143.350  142.425  145.200  142.425  145.200  1.850  145.200  1:10P Mar 04
NONFAT DRY M... Oct 26 @NF6V  142.450  141.750  144.200  141.725  141.750  0.375  142.825  1:10P Mar 04
NONFAT DRY M... Nov 26 @NF6X  141.950    143.700  140.750  141.950  0.575  142.525  1:10P Mar 04
NONFAT DRY M... Dec 26 @NF6Z  141.225  141.775  143.450  141.775  141.775  0.800  142.025  1:10P Mar 04
NONFAT DRY M... Jan 27 @NF7F  141.675  140.000  142.475  140.000  141.775  0.100  141.775  1:10P Mar 04
NONFAT DRY M... Feb 27 @NF7G  141.300  139.600  141.025  139.600  139.600  -0.375  140.925  1:10P Mar 04
NONFAT DRY M... Mar 27 @NF7H  140.000  139.000  139.950  139.000  139.000  -0.050  139.950  1:10P Mar 04
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Mar 04
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Mar 04
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Mar 04
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Mar 04
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Mar 04
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Mar 04
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Mar 04
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Mar 04
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Mar 04
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Mar 04
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Mar 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.57
Change:  0.07
Bid:  16.55
Ask:  16.58
Today's High:  16.64
Today's Low:  16.45
Volume:  514
Open:  16.62
Settle:  16.57
Prev:  16.50
Contract High: 
Contract Low: 
Updated:  Mar-04-2026
2:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN