Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/31 16:30
DTN FUTURES  10       12/31/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 507.00 512.44 513.50 519.74 536.03 31.34 34.76 40.55   9  35 25 28
CBTWT    MAY 518.50 524.00 524.56 529.44 545.44 32.08 35.32 40.72  11  38 28 30
KC WT    MAR 514.75 524.38 523.67 521.44 529.80 39.59 42.60 45.39  24  54 69 70
KC WT    MAY 528.00 537.31 536.25 533.75 541.76 40.23 43.10 45.59  26  56 72 73
MN WT    MAR   5.74   5.78   5.78   5.75   5.77 44.42 46.77 46.29  29  56 75 72
MN WT    MAY   5.85   5.88   5.88   5.85   5.87 45.17 47.10 45.96  16  36 66 69
CORN     MAR 440.25 443.25 445.19 443.97 444.58 41.62 45.31 48.80   5  28 53 65
CORN     MAY 448.25 451.44 453.17 451.81 452.56 41.78 45.35 48.64   5  30 54 66
CORN     JUL 454.50 457.56 459.03 457.63 458.48 41.92 45.44 48.66   6  31 56 68
OATS     MAR 302.50 305.13 301.22 296.36 307.23 52.86 49.99 46.73  70  81 67 58
OATS     MAY 310.00 312.88 309.03 304.42 314.08 52.51 49.83 46.60  71  82 68 59
BEANS    JAN1030.501046.251050.501066.391101.88 21.70 27.99 39.49   4  24  6  7
BEANS    MAR1047.501061.441063.611078.041111.97 24.04 29.45 40.05   8  31 10 10
BEANS    MAY1061.001073.751075.111089.041122.11 24.64 29.62 40.02   9  33 10 10
S MEAL   JAN 294.50 298.43 299.34 301.06 312.18 29.35 34.40 43.71   9  30 15 15
S MEAL   MAR 299.40 303.10 303.33 305.21 316.22 30.26 34.83 43.74  12  35 15 14
B OIL    JAN  48.07  48.63  48.49  49.37  50.28 33.89 36.56 41.68  52  69 22 20
B OIL    MAR  48.56  49.13  49.00  49.88  50.80 33.63 36.36 41.66  51  69 21 19
CATTLE   DEC 232.00 230.48 229.89 229.42 224.18 65.51 60.68 54.28  65  54 88 89
CATTLE   FEB 231.60 230.18 229.99 229.47 224.15 62.94 58.97 53.49  61  47 85 88
FEEDER   JAN 350.25 348.24 346.08 342.81 331.46 71.42 64.34 56.30  83  74 93 92
FEEDER   MAR 345.33 343.00 340.48 337.31 325.63 73.19 65.41 56.53  84  76 93 93
HOGS     FEB  85.10  84.89  84.95  84.10  82.00 58.70 57.67 52.99  51  48 80 86
HOGS     APR  89.90  89.74  89.66  88.89  86.25 61.32 59.79 54.68  60  60 90 92
COTTON   MAR  64.27  64.36  64.06  63.91  64.63 55.39 50.68 45.06  55  66 71 58
COTTON   MAY  65.60  65.66  65.29  65.07  65.80 59.32 53.10 45.82  59  69 75 62
RICE     JAN   9.60   9.59   9.70   9.76  10.11 41.66 40.97 39.13  22  37 39 45
RICE     MAR   9.93   9.94  10.04  10.09  10.41 41.67 41.23 39.46  21  36 43 48

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN