| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 218 - 225 |
| Choice Beef, Steers & Heifers | 207-217 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 200 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 208-220 |
| High Yielding Choice & Prime Holstein Steers | 206-210 |
| Choice Holstein Steers & Heifers | 195 - 205 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 190 & down |
| | |
| Market Cows | |
| High Yielding Cows | 130-160 |
| Cutters, Utilitys, & lower Yielding Cows | 90 - 129 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 89 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 150-180 110-145 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1000 to 2250 | 150-205 |
| Thin, light, and over conditioned bulls | 145 & Down |
| | |
| Calves (Sold By the Pound ) | December 16 auction |
| Quality Holstein Bull Calves weighing 80 - 105 | 9.00-12.00 dollars per lb. |
| Light Weight (under 80 lbs.), Second Cut, & heavier calves | 5.00-8.90 |
| Quality Holstein Heifer Calves Lt . Wt. Discounted | 5.00-8.00 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 11.00-15.00 |
| Poor Quality Calves | 4.50 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, November 29 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 300 – 550 |
| Beef Steers 350 to 600 lbs | 300 – 450 |
| Beef Steers 600 to 800 lbs | 240 – 325 |
| Beef Steers over 800 lbs | 240 & Down |
| Beef Heifers under 300 lbs | 275 – 600 |
| Beef Heifers 350 to 600 lbs | 300 – 420 |
| Beef Heifers 600 to 800 lbs | 240 – 310 |
| Beef Heifers over 800 lbs | 240 & Down |
| Holstein Steers under 300 lbs | 320 – 550 |
| Holstein Steers 350 to 550 lbs | 300 – 450 |
| Holstein Steers 575 to 750 lbs | 220 - 350 |
| Holstein Steers 775 to 1000 lbs | 180 – 220 |
| Holstein Steers over 1000 lbs | 200 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-400/750-1200 lbs. 160-200 |
| | |
| | |
| Dairy Replacement Cattle (Every 3rd Friday) | Price Per Head |
| Top Quality Springing Holstein Heifers | 3100 – 3400 |
| Quality Springing Holstein Heifers | 2400-3000 |
| Good Quality Short Bred Heifers | 1800 – 3000 |
| Good Quality Springing and Recently Fresh Cows | 1700 – 3000 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | |
| Dehorned and Vaccinated Open Heifers 750 to 950 lbs | |
| | |
| Feeder Pigs (Sold by the Head) – Monday Auction | |
| all feeders must be tested | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 44-46 |
| Light Sows | 40-43 |
| Boars | 12 |
| Butcher Hogs | 60-75 |
| | |
| Sheep & Goats (Sold by the Pound) | November 29 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 200 - 245 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 300 - 375 230 - 345 |
| Ewes | 110 - 130 |
| Rams | 120 - 140 |
| Fed Goats 80 - 160 lbs. getting grain | 150 – 325 |
| Dairy Kids | 255 - 325 |
| Boer Kids (Meat) | 300 - 375 |
| Cull Goats | 140 - 200 |
| Billies | 180 - 225 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 1.00 - 3.00 |
| Large Squares Hay Alfalfa (Quality) | 65.00 to 95.00 |
| Large Squares Mix | 30.00 to 60.00 |
| Large Squares Grass | 25.00 to 50.00 |
| Large Rounds Alfalfa Quality | 40.00 to 60.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 20.00 to 35.00 |
| Small Squares Wheat Straw | 1.00 to 3.00 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |