| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 230 - 234 |
| Choice Beef, Steers & Heifers | 224-229 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 215 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 220-232 |
| High Yielding Choice & Prime Holstein Steers | 215-217 |
| Choice Holstein Steers & Heifers | 208 -214 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 202 & down |
| | |
| Market Cows | |
| High Yielding Cows | 140-160 |
| Cutters, Utilitys, & lower Yielding Cows | 90 - 139 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 89 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 150-180 110-145 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1000 to 2300 | 150-210 |
| Thin, light, and over conditioned bulls | 145 & Down |
| | |
| Calves (Sold By the Pound ) | October 28 auction Lower |
| Quality Holstein Bull Calves weighing 80 - 105 | 8.50-11.00 dollars per lb. |
| Light Weight (under 80 lbs.), Second Cut, & heavier calves | 6.00-8.40 |
| Holstein Heifer Calves | 5.00-8.00 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 11.00-16.00 |
| Poor Quality Calves | 5.00 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, October 25 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 400 – 750 |
| Beef Steers 350 to 600 lbs | 350 – 550 |
| Beef Steers 600 to 800 lbs | 250 – 385 |
| Beef Steers over 800 lbs | 250 & Down |
| Beef Heifers under 300 lbs | 375 – 700 |
| Beef Heifers 350 to 600 lbs | 300 – 460 |
| Beef Heifers 600 to 800 lbs | 270 – 340 |
| Beef Heifers over 800 lbs | 240 & Down |
| Holstein Steers under 300 lbs | 350 – 600 |
| Holstein Steers 350 to 550 lbs | 300 – 450 |
| Holstein Steers 575 to 750 lbs | 220 - 350 |
| Holstein Steers 775 to 1000 lbs | 190 – 250 |
| Holstein Steers over 1000 lbs | 230 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-400/750-1200 lbs. 180-250 |
| | |
| | |
| Dairy Replacement Cattle (Every 3rd Friday) | Price Per Head |
| Top Quality Springing Holstein Heifers | 3100 – 3800 |
| Quality Springing Holstein Heifers | 2400-3000 |
| Good Quality Short Bred Heifers | 1800 – 3000 |
| Good Quality Springing and Recently Fresh Cows | 1900 – 3200 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | |
| Dehorned and Vaccinated Open Heifers 750 to 950 lbs | |
| | |
| Feeder Pigs (Sold by the Head) – Monday Auction | |
| all feeders must be tested | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 58-60 |
| Light Sows | 54-57 |
| Boars | 15 |
| Butcher Hogs | 60-75 |
| | |
| Sheep & Goats (Sold by the Pound) | October 25 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs | 190 - 225 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 210 - 320 200 - 260 |
| Ewes | 90 - 120 |
| Rams | 100 - 135 |
| Fed Goats 90 - 160 lbs. getting grain | 150 – 200 |
| Dairy Kids | 100 - 240 |
| Boer Kids (Meat) | 250 - 315 |
| Cull Goats | 100 - 160 |
| Billies | 150 - 200 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 1.00 - 3.00 |
| Large Squares Hay Alfalfa (Quality) | 60.00 to 80.00 |
| Large Squares Mix | 30.00 to 50.00 |
| Large Squares Grass | 10.00 to 30.00 |
| Large Rounds Alfalfa Quality | 30.00 to 50.00 |
| Large Rounds Mix | 20.00 to 30.00 |
| Large Rounds Grass | 10.00 to 30.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 20.00 to 30.00 |
| Small Squares Wheat Straw | 1.00 to 3.00 |
| Rounds & Squares Cornstalks or Soybeans | 20.00 to 30.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |