| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 240-250 |
| Choice Beef, Steers & Heifers | 232-239 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 230 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 230-247 |
| High Yielding Choice & Prime Holstein Steers | 232-238 |
| Choice Holstein Steers & Heifers | 222 - 231 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 220 & down |
| | |
| Market Cows | |
| High Yielding Cows | 155-175 few higher |
| Cutters, Utilitys, & lower Yielding Cows | 100 - 154 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 99 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 150-180 110-145 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1500 to 2400 | 180-235 |
| Thin, light, and over conditioned bulls | 170 & Down |
| | |
| Calves (Scaled & Sold by the Head ) | June 16 Auction |
| Quality Holstein Bull Calves weighing | 1190-1420 Price per Head Top Price per lb. Computes to 15.00 per lb. on top price per lb. |
| Second Cut Calves | 800-1180 |
| Quality Holstein Heifer Calves | 700- 1000 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 1300-1710 Per Head Top Price per lb. Computes to 20.40 per lb. on top price per lb. |
| Poor Quality Calves | 600 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, May 30 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 450 – 760 |
| Beef Steers 350 to 600 lbs | 350 – 600 |
| Beef Steers 600 to 800 lbs | 300 – 480 |
| Beef Steers over 800 lbs | 380 & Down |
| Beef Heifers under 300 lbs | 325 – 800 |
| Beef Heifers 350 to 600 lbs | 300 – 570 |
| Beef Heifers 600 to 800 lbs | 300 – 510 |
| Beef Heifers over 800 lbs | 280 & Down |
| Holstein Steers under 300 lbs | 475 – 625 |
| Holstein Steers 350 to 550 lbs | 360 – 600 |
| Holstein Steers 575 to 750 lbs | 280 - 450 |
| Holstein Steers 775 to 1000 lbs | 200 – 300 |
| Holstein Steers over 1000 lbs | 250 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-475/750-1200 lbs. 170-270 |
| | |
| | |
| Dairy Replacement Cattle (Every 3rd Friday) | Price Per Head |
| Top Quality Springing Holstein Heifers | 3400 – 4150 |
| Quality Springing Holstein Heifers | 2400-3300 |
| Good Quality Short Bred Heifers | 2500 – 3200 |
| Good Quality Springing and Recently Fresh Cows | 2500 – 3900 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 1400 - 1800 |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 1600 - 2100 |
| Dehorned and Vaccinated Open Heifers 750 to 1200 lbs | 1800 - 2400 |
| | |
| Feeder Pigs (Sold by the Head) – Tuesday Auction | |
| | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 50-54 |
| Light Sows | 47-49 |
| Boars | 12-17 |
| Butcher Hogs | 65-75 |
| | |
| Sheep & Goats (Sold by the Pound) | May 30 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 300 - 345 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 300 - 420 300 - 345 |
| Ewes | 130 - 200 |
| Rams | 150 - 250 |
| Fed Goats 90 - 160 lbs. getting grain | 230 – 305 |
| Dairy Kids | 200 - 300 |
| Boer Kids (Meat) | 330 - 420 |
| Cull Goats | 140 - 230 |
| Billies | 150 - 240 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 2.00 - 3.00 |
| Large Squares Hay Alfalfa (Quality) | 60.00 to 85.00 |
| Large Squares Mix | 30.00 to 50.00 |
| Large Squares Grass | 20.00 to 50.00 |
| Large Rounds Alfalfa Quality | 40.00 to 60.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 30.00 to 40.00 |
| Small Squares Wheat Straw | 3.00 to 4.50 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |