| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 200 -205 |
| Choice Beef, Steers & Heifers | 195-199 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 190 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 190-202 |
| High Yielding Choice & Prime Holstein Steers | 188-195 |
| Choice Holstein Steers & Heifers | 180 - 187 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 178 & down |
| | |
| Market Cows | |
| High Yielding Cows | 100-120 |
| Cutters, Utilitys, & lower Yielding Cows | 70 - 99 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 69 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1100 to 2500 | 140-170 |
| Thin, light, and over conditioned bulls | 135 & Down |
| | |
| Calves (CALVES ARE SCALED & sOLD BY THE HEAD) | November 10th Auction |
| Quality Holstein Bull Calves | 700-980 Per Head top calf computes to 11.00 per lb. |
| Second Cut Calves | 500-690 |
| Quality Holstein Heifer Calves | 300-600 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 950-1190 Per Head /Top calf computes to 14.40 per lb. |
| Poor Quality Calves | 450 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, October 31 |
| *Non Vaccinated, Bulls, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 450 –630 |
| Beef Steers 350 to 600 lbs | 350 – 550 |
| Beef Steers 600 to 800 lbs | 250 – 380 |
| Beef Steers over 800 lbs | 320 & Down |
| Beef Heifers under 300 lbs | 325 – 600 |
| Beef Heifers 350 to 600 lbs | 300 – 520 |
| Beef Heifers 600 to 800 lbs | 300 – 510 |
| Beef Heifers over 800 lbs | 300 & Down |
| Holstein Steers under 300 lbs | 475 – 600 |
| Holstein Steers 350 to 550 lbs | 350 – 500 |
| Holstein Steers 575 to 750 lbs | 290 - 470 |
| Holstein Steers 775 to 1000 lbs | 200 – 260 |
| Holstein Steers over 1000 lbs | 210 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 200-320/750-1200 lbs. 170-230 |
| | |
| | |
| Dairy Replacement Cattle | Price Per Head |
| Top Quality Springing Holstein Heifers | 2900-3500 |
| Quality Springing Holstein Heifers | 2200-2800 |
| Good Quality Short Bred Heifers | 1800-2100 |
| Good Quality Springing and Recently Fresh Cows | 1800-2400 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 1400 - 1800 |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 1600 - 2000 |
| Dehorned and Vaccinated Open Heifers 750 to 1200 lbs | 1800 - 2200 |
| | |
| Feeder Pigs (Sold by the Head) – Tuesday Auction | |
| | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 40-44 |
| Light Sows | 38-39 |
| Boars | 12 |
| Butcher Hogs | 68-75 |
| | |
| Sheep & Goats (Sold by the Pound) | October 31 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 240-280 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 250 - 360 220-300 |
| Ewes | 140 - 175 |
| Rams | 140 - 165 |
| Fed Goats 90 - 160 lbs. getting grain | 200 – 300 |
| Dairy Kids | 220 - 300 |
| Boer Kids (Meat) | 250 - 410 |
| Cull Goats | 130 - 200 |
| Billies | 170 - 230 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 2.00 - 4.00 |
| Large Squares Hay Alfalfa (Quality) | 70.00 to 100.00 Top of 137.50 |
| Large Squares Mix | 40.00 to 60.00 |
| Large Squares Grass | 20.00 to 60.00 Depending on Quality |
| Large Rounds Alfalfa Quality | 40.00 to 70.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 30.00 to 40.00 |
| Small Squares Wheat Straw | 3.00 to 4.50 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |