| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 224 - 235 |
| Choice Beef, Steers & Heifers | 210-223 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 209 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 208-230 |
| High Yielding Choice & Prime Holstein Steers | 215-220 |
| Choice Holstein Steers & Heifers | 205 - 214 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 203 & down |
| | |
| Market Cows | |
| High Yielding Cows | 135-165 |
| Cutters, Utilitys, & lower Yielding Cows | 85 - 140 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 84 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 150-180 110-145 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1000 to 2350 | 170-210 Holstein Bull wt. 2175 @ 211 |
| Thin, light, and over conditioned bulls | 160 & Down |
| | |
| Calves (Sold By the Pound ) | March 17 Auction |
| Quality Holstein Bull Calves weighing 80 - 110 | 12.50-16.00 dollars per lb. |
| Light Weight (under 80 lbs.), Second Cut, & heavier calves | 8.00-12.00 |
| Quality Holstein Heifer Calves Lt . Wt. Discounted | 6.00- 9.00 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 12.00-20.50 |
| Poor Quality Calves | 6.00 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, February 28 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 300 – 700 |
| Beef Steers 350 to 600 lbs | 350 – 500 |
| Beef Steers 600 to 800 lbs | 300 – 400 |
| Beef Steers over 800 lbs | 320 & Down |
| Beef Heifers under 300 lbs | 325 – 650 |
| Beef Heifers 350 to 600 lbs | 300 – 500 |
| Beef Heifers 600 to 800 lbs | 270 – 400 |
| Beef Heifers over 800 lbs | 280 & Down |
| Holstein Steers under 300 lbs | 475 – 625 |
| Holstein Steers 350 to 550 lbs | 360 – 500 |
| Holstein Steers 575 to 750 lbs | 280 - 390 |
| Holstein Steers 775 to 1000 lbs | 180 – 300 |
| Holstein Steers over 1000 lbs | 230 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-475/750-1200 lbs. 170-270 |
| | |
| | |
| Dairy Replacement Cattle (Every 3rd Friday) | Price Per Head |
| Top Quality Springing Holstein Heifers | 3100 – 3600 |
| Quality Springing Holstein Heifers | 2400-3000 |
| Good Quality Short Bred Heifers | 1800 – 3000 |
| Good Quality Springing and Recently Fresh Cows | 1700 – 3000 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | |
| Dehorned and Vaccinated Open Heifers 750 to 950 lbs | |
| | |
| Feeder Pigs (Sold by the Head) – Monday Auction | |
| all feeders must be tested | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 55-64 |
| Light Sows | 48-54 |
| Boars | 12-17 |
| Butcher Hogs | 60-75 |
| | |
| Sheep & Goats (Sold by the Pound) | February 28 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 250 - 285 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 300 - 430 250 - 435 |
| Ewes | 115 - 160 |
| Rams | 120 - 140 |
| Fed Goats 80 - 160 lbs. getting grain | 150 – 325 |
| Dairy Kids | 210 - 380 |
| Boer Kids (Meat) | 300 - 460 |
| Cull Goats | 110 - 200 |
| Billies | 180 - 225 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 2.00 - 4.00 |
| Large Squares Hay Alfalfa (Quality) | 60.00 to 85.00 |
| Large Squares Mix | 30.00 to 60.00 |
| Large Squares Grass | 20.00 to 50.00 |
| Large Rounds Alfalfa Quality | 40.00 to 60.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 30.00 to 40.00 |
| Small Squares Wheat Straw | 3.00 to 4.50 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |