| Fed Cattle | Steady |
| High Yielding Choice Beef Steers & Heifers | 222-235 |
| Choice Beef Steer & Heifers | 202-221 |
| High Yielding Choice Holstein Steers, weighing 1350 to 1600# | 205-227 |
| Choice Holstein Steers | 189-204 |
| Unfinished Steers & Heifers | 188 & Down |
| Thin, plain, full, and unfinished steers and hfrs sharply discounted. | X Bred Steers Lower |
| | |
| Cull Cows | Softer |
| 20% sold from | 152-165 |
| 60% sold from | 118-151 |
| 20% sold below | 117 & Down |
| | |
| Cull Bulls | Steady |
| Most Bulls | 110-195 |
| (Thin, full and bulls over a ton discounted) | |
| | |
| Calves (Sold by the Head) Please have calves in by NOON Tuesday and Thursday | Softer |
| Quality Holstein Bull Calves | Up to 1100 |
| Quality Holstein Heifer Calves | Up to 700 |
| Quality Beef Calves | Up to 1500 |
| Light and Poor Quality Calves | 180 & Down |
| Please try to have all calves to the market by noon both on Tuesday and on Thursday. Thank You! | |
| Feeder Cattle | Next Feeder Sale 11/13/25 | Results: 10/23/25 |
| Holstein Steers under 400 lbs. | Up to 475 |
| Holstein Steers 400 to 600 lbs. | Up to 400 |
| Holstein Steers 600 to 800 lbs. | Up to 290 |
| Holstein Steers over 800 lbs. | Up to 290 |
| Beef Steers and Heifers 300-600 lbs. | Up to 470 |
| Beef Steers and Heifers 600-1000 lbs. | Up to 370 |
| Crossbred Cattle Selling Lower then true Beef Cattle! | |
| Plain and non-vaccinated cattle selling lower! | |
| Feeder Sales are the 2nd and 4th Thursday of the month at Noon | |
Preconsigned 11/13: 20 BfX Strs and Hfrs 450-600#s 5 Bf (4 hfrs, 1 str) 550-650#s Vaccinated and Implanted 5 Bfx (2 hfrs, 3 strs) 550-650#s Vaccinated and Implanted 5 Bfx Hfrs 500-600#s given 2x Triangle 10, Pour on Wormer, Implanted with Encore 6 Bfx Strs 650-700#s Vaccinated with Bovishield Gold, Nasalgen, and Cydectin Pour On 4 Bfx Hfrs 750-800#s Vaccinated with Bovishield Gold, Nasalgen, and Cydectin Pour On PRECONSIGNED FOR 11/20 SHEEP AND GOAT SALE: | |
| Dairy Replacement Cattle | Next Dairy Sale 11/6/25 | Results: 10/2/25 |
| Top Quality Springing Holstein Heifers | 2400-3700 |
| Plainer Quality Springing Holstein Heifers | 2300 and down |
| Good Quality Short Bred Heifers | 1800-2600 |
| Good Quality Springing and Recently Fresh Cows | 2100-3450 |
| Good Bred Back Milking Cows | 2100-3350 |
| Plain Quality and Common Cows | 1400-2000 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | Up to 190 per pound |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs. | Up to 175 per pound |
| Dehorned and Vaccinated Open Heifers 750 to 950 lbs. | Up to 170 per pound |
| Dairy Sales are the 1st Thursday of the month at Noon | |
Preconsigned for 11/6: | |
| Hay Market (sold by the ton) | 10/22/25 |
| High Quality 2nd. and 3rd. Crop | Up To 200 |
| High Quality 1st. Crop | Up To 90 |
| Low Quality Hay | 50 and down |
| Straw | 120-150/poor quality lower |
Hay Sales every Wednesday at Noon, Hay must be at the market by 11:00 a.m. Grassy hay and rounds selling at a lower price, call for complete individual information. Hay will be probed in the summer and fall months for moisture. | |