Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 25 @CB5U  213.500  213.625  213.625  212.075  212.075  -1.425  212.075  1:10P Sep 18
BUTTER - CAS... Oct 25 @CB5V  204.075  205.500  209.950  198.150  201.025  -3.050  201.025  1:10P Sep 18
BUTTER - CAS... Nov 25 @CB5X  204.025  206.250  212.100  200.675  204.850  0.825  204.850  1:10P Sep 18
BUTTER - CAS... Dec 25 @CB5Z  206.775  212.000  215.300  203.850  208.000  1.250  208.025  1:10P Sep 18
BUTTER - CAS... Jan 26 @CB6F  208.650  215.550  217.200  206.250  209.975  1.325  210.000  2:00P Sep 18
BUTTER - CAS... Feb 26 @CB6G  211.500  219.300  221.000  210.000  212.275  0.775  212.800  2:01P Sep 18
BUTTER - CAS... Mar 26 @CB6H  219.425  225.925  230.225  219.000  220.000  0.575  221.150  2:01P Sep 18
BUTTER - CAS... Apr 26 @CB6J  222.000  227.000  231.375  223.750  223.750  1.750  225.075  1:57P Sep 18
BUTTER - CAS... May 26 @CB6K  228.000  230.500  233.025  228.000  228.225  0.225  231.500  1:57P Sep 18
BUTTER - CAS... Jun 26 @CB6M  232.500  234.000  234.525  231.375  233.000  0.500  233.000  1:10P Sep 18
BUTTER - CAS... Jul 26 @CB6N  230.025  236.775  237.300  234.150  237.225  7.200  237.225  1:10P Sep 18
BUTTER - CAS... Aug 26 @CB6Q  232.000  239.250  239.250  236.175  236.675  4.675  236.675  1:10P Sep 18
BUTTER - CAS... Sep 26 @CB6U  236.000  237.950  238.500  237.950  238.475  2.475  238.425  1:12P Sep 18
BUTTER - CAS... Oct 26 @CB6V  235.000  239.500  239.500  238.975  239.500  4.500  235.000  1:12P Sep 18
BUTTER - CAS... Nov 26 @CB6X  235.000  238.000  238.000  236.500  236.500  1.500  236.500  1:10P Sep 18
BUTTER - CAS... Dec 26 @CB6Z  228.000  230.475  230.475  230.475  230.475  2.475  230.475  1:10P Sep 18
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500  1:10P Sep 18
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000  1:10P Sep 18
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000  1:10P Sep 18
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450  1:10P Sep 18
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Sep 18
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Sep 18
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Sep 18
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Sep 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5U)
Exchange:  CME
Last Trade:  212.075
Change:  - 1.425
Bid:  212.100
Ask:  213.000
Today's High:  213.625
Today's Low:  212.075
Volume:  2
Open:  213.625
Settle:  212.075
Prev:  213.500
Contract High: 
Contract Low: 
Updated:  Sep-18-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
@CB5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN