Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1225  96.1225  -0.0025  96.1250  12:40A Nov 26
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.255  96.255  96.255  0.000  96.255  11:21P Nov 25
30 DAY FED F... Jan 26 @FF6F  96.345  96.340  96.345  96.340  96.340  -0.005  96.345  12:40A Nov 26
30 DAY FED F... Feb 26 @FF6G  96.410  96.400  96.405  96.400  96.400  -0.010  96.410  1:05A Nov 26
30 DAY FED F... Mar 26 @FF6H  96.440  96.430  96.435  96.425  96.430  -0.010  96.440  1:13A Nov 26
30 DAY FED F... Apr 26 @FF6J  96.510  96.505  96.505  96.500  96.500  -0.010  96.510  1:13A Nov 26
30 DAY FED F... May 26 @FF6K  96.575  96.580  96.580  96.560  96.560  -0.015  96.575  1:21A Nov 26
30 DAY FED F... Jun 26 @FF6M  96.645  96.640  96.640  96.630  96.630  -0.015  96.645  1:02A Nov 26
30 DAY FED F... Jul 26 @FF6N  96.750  96.755  96.755  96.730  96.735  -0.015  96.750  1:13A Nov 26
30 DAY FED F... Aug 26 @FF6Q  96.840  96.835  96.835  96.820  96.820  -0.020  96.840  1:02A Nov 26
30 DAY FED F... Sep 26 @FF6U  96.885  96.880  96.880  96.870  96.870  -0.015  96.885  1:21A Nov 26
30 DAY FED F... Oct 26 @FF6V  96.950  96.960  96.960  96.930  96.935  -0.015  96.950  1:02A Nov 26
30 DAY FED F... Nov 26 @FF6X  97.005  97.000  97.000  96.980  96.990  -0.015  97.005  1:05A Nov 26
30 DAY FED F... Dec 26 @FF6Z  97.045  97.040  97.040  97.030  97.030  -0.015  97.045  1:21A Nov 26
30 DAY FED F... Jan 27 @FF7F  97.065        97.065    97.065   
30 DAY FED F... Feb 27 @FF7G  97.080        97.055    97.080   
30 DAY FED F... Mar 27 @FF7H  97.085        97.080    97.085   
30 DAY FED F... Apr 27 @FF7J  97.100        97.100    97.100   
30 DAY FED F... May 27 @FF7K  97.090            97.090   
30 DAY FED F... Jun 27 @FF7M  97.070        96.995    97.070   
30 DAY FED F... Jul 27 @FF7N  97.030          0.020  97.050s  2:01P Nov 25
30 DAY FED F... Aug 27 @FF7Q  97.000          0.020  97.020s  2:01P Nov 25
30 DAY FED F... Sep 27 @FF7U  97.000          0.020  97.020s  2:01P Nov 25
30 DAY FED F... Oct 27 @FF7V  96.995          0.020  97.015s  2:01P Nov 25
30 DAY FED F... Nov 27 @FF7X  96.975          0.020  96.995s  2:01P Nov 25
30 DAY FED F... Dec 27 @FF7Z  96.955          0.020  96.975s  2:01P Nov 25
30 DAY FED F... Jan 28 @FF8F  96.940          0.020  96.960s  2:01P Nov 25
30 DAY FED F... Feb 28 @FF8G  96.925          0.020  96.945s  2:01P Nov 25
30 DAY FED F... Mar 28 @FF8H  96.910          0.020  96.930s  2:01P Nov 25
30 DAY FED F... Apr 28 @FF8J  96.870          0.020  96.890s  2:01P Nov 25
30 DAY FED F... May 28 @FF8K  96.845          0.020  96.865s  2:01P Nov 25
30 DAY FED F... Jun 28 @FF8M  96.825          0.020  96.845s  2:01P Nov 25
30 DAY FED F... Jul 28 @FF8N  96.805          0.020  96.825s  2:01P Nov 25
30 DAY FED F... Aug 28 @FF8Q  96.725          0.020  96.745s  2:01P Nov 25
30 DAY FED F... Sep 28 @FF8U  96.725          0.020  96.745s  2:01P Nov 25
30 DAY FED F... Oct 28 @FF8V  96.720          0.020  96.740s  2:01P Nov 25
30 DAY FED F... Nov 28 @FF8X  96.700          0.020  96.720s  2:01P Nov 25
30 DAY FED F... Dec 28 @FF8Z  96.680          0.020  96.700s  2:01P Nov 25
30 DAY FED F... Jan 29 @FF9F  96.665          0.020  96.685s  2:01P Nov 25
30 DAY FED F... Feb 29 @FF9G  96.650          0.020  96.670s  2:01P Nov 25
30 DAY FED F... Mar 29 @FF9H  96.635          0.020  96.655s  2:01P Nov 25
30 DAY FED F... Apr 29 @FF9J  96.595          0.020  96.615s  2:01P Nov 25
30 DAY FED F... May 29 @FF9K  96.570          0.020  96.590s  2:01P Nov 25
30 DAY FED F... Jun 29 @FF9M  96.550          0.020  96.570s  2:01P Nov 25
30 DAY FED F... Jul 29 @FF9N  96.530          0.020  96.550s  2:01P Nov 25
30 DAY FED F... Aug 29 @FF9Q  96.450          0.020  96.470s  2:01P Nov 25
30 DAY FED F... Sep 29 @FF9U  96.450          0.020  96.470s  2:01P Nov 25
30 DAY FED F... Oct 29 @FF9V  96.445          0.020  96.465s  2:01P Nov 25
30 DAY FED F... Nov 29 @FF9X  96.425          0.020  96.445s  2:01P Nov 25
30 DAY FED F... Dec 29 @FF9Z  96.405          0.020  96.425s  2:01P Nov 25
30 DAY FED F... Jan 30 @FF0F  96.390          0.020  96.410s  2:01P Nov 25
30 DAY FED F... Feb 30 @FF0G  96.375          0.020  96.395s  2:01P Nov 25
30 DAY FED F... Mar 30 @FF0H  96.360          0.020  96.380s  2:01P Nov 25
30 DAY FED F... Apr 30 @FF0J  96.320          0.020  96.340s  2:01P Nov 25
30 DAY FED F... May 30 @FF0K  96.295          0.020  96.315s  2:01P Nov 25
30 DAY FED F... Jun 30 @FF0M  96.275          0.020  96.295s  2:01P Nov 25
30 DAY FED F... Jul 30 @FF0N  96.255          0.020  96.275s  2:01P Nov 25
30 DAY FED F... Aug 30 @FF0Q  96.175          0.020  96.195s  2:01P Nov 25
30 DAY FED F... Sep 30 @FF0U  96.175          0.020  96.195s  2:01P Nov 25
30 DAY FED F... Oct 30 @FF0V  96.170          0.020  96.190s  2:01P Nov 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  -0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  30,139
Open:  96.1250
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
12:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN