Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9225  95.9200  95.9225  95.9175  95.9200  -0.0025  95.9200  3:47P Oct 02
30 DAY FED F... Nov 25 @FF5X  96.155  96.160  96.160  96.140  96.150  -0.005  96.150  3:40P Oct 02
30 DAY FED F... Dec 25 @FF5Z  96.305  96.305  96.310  96.295  96.300  -0.005  96.300  3:56P Oct 02
30 DAY FED F... Jan 26 @FF6F  96.390  96.390  96.395  96.380  96.395  0.005  96.390  3:40P Oct 02
30 DAY FED F... Feb 26 @FF6G  96.490  96.495  96.500  96.475  96.495  0.005  96.495  3:56P Oct 02
30 DAY FED F... Mar 26 @FF6H  96.540  96.545  96.550  96.525  96.550  0.010  96.540  3:40P Oct 02
30 DAY FED F... Apr 26 @FF6J  96.615  96.620  96.625  96.595  96.625  0.010  96.615  3:55P Oct 02
30 DAY FED F... May 26 @FF6K  96.675  96.680  96.685  96.650  96.685  0.010  96.680  3:48P Oct 02
30 DAY FED F... Jun 26 @FF6M  96.735  96.735  96.745  96.705  96.740  0.005  96.735  3:53P Oct 02
30 DAY FED F... Jul 26 @FF6N  96.820  96.825  96.835  96.790  96.830  0.010  96.820  3:48P Oct 02
30 DAY FED F... Aug 26 @FF6Q  96.885  96.890  96.905  96.855  96.895  0.010  96.890  3:56P Oct 02
30 DAY FED F... Sep 26 @FF6U  96.920  96.930  96.935  96.890  96.935  0.015  96.925  3:49P Oct 02
30 DAY FED F... Oct 26 @FF6V  96.970  96.980  96.985  96.935  96.985  0.015  96.975  3:45P Oct 02
30 DAY FED F... Nov 26 @FF6X  97.000  97.010  97.015  96.965  97.015  0.015  97.005  3:39P Oct 02
30 DAY FED F... Dec 26 @FF6Z  97.030  97.015  97.035  96.995  97.035  0.005  97.035  3:21P Oct 02
30 DAY FED F... Jan 27 @FF7F  97.045  97.030  97.050  97.015  97.030  0.005  97.050  2:01P Oct 02
30 DAY FED F... Feb 27 @FF7G  97.060        96.965  0.005  97.065  2:01P Oct 02
30 DAY FED F... Mar 27 @FF7H  97.070        97.020  0.005  97.075  2:01P Oct 02
30 DAY FED F... Apr 27 @FF7J  97.075          0.005  97.080  2:01P Oct 02
30 DAY FED F... May 27 @FF7K  97.050          0.005  97.055  2:01P Oct 02
30 DAY FED F... Jun 27 @FF7M  97.030          0.005  97.035  2:01P Oct 02
30 DAY FED F... Jul 27 @FF7N  97.010          0.005  97.015  2:01P Oct 02
30 DAY FED F... Aug 27 @FF7Q  96.930          0.005  96.935  2:01P Oct 02
30 DAY FED F... Sep 27 @FF7U  96.930          0.005  96.935  2:01P Oct 02
30 DAY FED F... Oct 27 @FF7V  96.925          0.005  96.930  2:01P Oct 02
30 DAY FED F... Nov 27 @FF7X  96.905          0.005  96.910  2:01P Oct 02
30 DAY FED F... Dec 27 @FF7Z  96.885          0.005  96.890  2:01P Oct 02
30 DAY FED F... Jan 28 @FF8F  96.870          0.005  96.875  2:01P Oct 02
30 DAY FED F... Feb 28 @FF8G  96.855          0.005  96.860  2:01P Oct 02
30 DAY FED F... Mar 28 @FF8H  96.840          0.005  96.845  2:01P Oct 02
30 DAY FED F... Apr 28 @FF8J  96.800          0.005  96.805  2:01P Oct 02
30 DAY FED F... May 28 @FF8K  96.775          0.005  96.780  2:01P Oct 02
30 DAY FED F... Jun 28 @FF8M  96.755          0.005  96.760  2:01P Oct 02
30 DAY FED F... Jul 28 @FF8N  96.735          0.005  96.740  2:01P Oct 02
30 DAY FED F... Aug 28 @FF8Q  96.655          0.005  96.660  2:01P Oct 02
30 DAY FED F... Sep 28 @FF8U  96.655          0.005  96.660  2:01P Oct 02
30 DAY FED F... Oct 28 @FF8V  96.650          0.005  96.655  2:01P Oct 02
30 DAY FED F... Nov 28 @FF8X  96.630          0.005  96.635  2:01P Oct 02
30 DAY FED F... Dec 28 @FF8Z  96.610          0.005  96.615  2:01P Oct 02
30 DAY FED F... Jan 29 @FF9F  96.595          0.005  96.600  2:01P Oct 02
30 DAY FED F... Feb 29 @FF9G  96.580          0.005  96.585  2:01P Oct 02
30 DAY FED F... Mar 29 @FF9H  96.565          0.005  96.570  2:01P Oct 02
30 DAY FED F... Apr 29 @FF9J  96.525          0.005  96.530  2:01P Oct 02
30 DAY FED F... May 29 @FF9K  96.500          0.005  96.505  2:01P Oct 02
30 DAY FED F... Jun 29 @FF9M  96.480          0.005  96.485  2:01P Oct 02
30 DAY FED F... Jul 29 @FF9N  96.460          0.005  96.465  2:01P Oct 02
30 DAY FED F... Aug 29 @FF9Q  96.380          0.005  96.385  2:01P Oct 02
30 DAY FED F... Sep 29 @FF9U  96.380          0.005  96.385  2:01P Oct 02
30 DAY FED F... Oct 29 @FF9V  96.375          0.005  96.380  2:01P Oct 02
30 DAY FED F... Nov 29 @FF9X  96.355          0.005  96.360  2:01P Oct 02
30 DAY FED F... Dec 29 @FF9Z  96.335          0.005  96.340  2:01P Oct 02
30 DAY FED F... Jan 30 @FF0F  96.320          0.005  96.325  2:01P Oct 02
30 DAY FED F... Feb 30 @FF0G  96.305          0.005  96.310  2:01P Oct 02
30 DAY FED F... Mar 30 @FF0H  96.290          0.005  96.295  2:01P Oct 02
30 DAY FED F... Apr 30 @FF0J  96.250          0.005  96.255  2:01P Oct 02
30 DAY FED F... May 30 @FF0K  96.225          0.005  96.230  2:01P Oct 02
30 DAY FED F... Jun 30 @FF0M  96.205          0.005  96.210  2:01P Oct 02
30 DAY FED F... Jul 30 @FF0N  96.185          0.005  96.190  2:01P Oct 02
30 DAY FED F... Aug 30 @FF0Q  96.105          0.005  96.110  2:01P Oct 02
30 DAY FED F... Sep 30 @FF0U  96.105          0.005  96.110  2:01P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9200
Change:  -0.0025
Bid:  95.9175
Ask:  95.9200
Today's High:  95.9225
Today's Low:  95.9175
Volume:  118,709
Open:  95.9200
Settle:  95.9200
Prev:  95.9225
Contract High: 
Contract Low: 
Updated:  Oct-02-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
American Chemistry Council, Rail Coalition Against Proposed UP-NS Merger
Editorial Staff – 
Posted at Monday, September 29, 2025 7:46AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN