Fed Cattle | 103 Head |
High Yielding Choice Beef Steers & Heifers | 145-147.50 |
Choice Beef Steer & Heifers | 140-145 |
Select & Choice Beef Steers & Heifers | 140 & Down |
High Yielding Choice Holstein Steers | 134-136.50 |
Choice Holstein Steers | 130-134 |
DairyX Steers | 138 & Down |
Select & Choice Holstein Steers | 130 & Down |
| |
Cull Cows | 97 Head |
20% sold from | 82.50-91 |
60% sold from | 63-82.50 |
20% sold below | 63 & Down |
| |
Cull Bulls | 7 Head |
Most Bulls | 95-106.75 |
(Thin, full and bulls over a ton discounted) | 95 & Down |
| |
Calves (Sold by the Pound) | 104 Calves |
Good Quality Holstein Calves | 100-155 |
Started Holstein Calves | Up to 165 |
XBR & Beef Calves | Up to 280 |
Light, Weak, New Born Calves | 100 & Down |
| |
Feeder Cattle | 5/11/22 | 523 Head |
Beef Steers 300 to 400 bs. | No Test |
Beef Steers 400 to 500 lbs. | No Test |
Beef Steers 500 to 600 bs. | 145-185 |
Beef Steers 600 to 700 lbs. | 140-179 |
Beef Steers 700 to 800 lbs. | 135-175 |
Beef Steers over 800 lbs | 150 & Down |
| |
Beef Heifers 300 to 400 lbs | No Test |
Beef Heifers 400 to 500 lbs. | No Test |
Beef Heifers 500 to 600 lbs | 125-172 |
Beef Heifers 600 to 700 lbs. | 125-148 |
Beef Heifers 700 to 800 lbs | 125-142 |
Beef Heifers over 800# | No Test |
| |
Holstein Steers 200-300# | No Test |
Holstein Steers 300 to 400 lbs. | 118-128 |
Holstein Steers 400 to 500 lbs. | 110-122 |
Holstein Steers 500 to 600 lbs. | 105-120 |
Holstein Steers 600-700 lbs | No Test |
Holstein Steers700-800lbs | Pot load 757# @ 133 & Down |
Holstein Steers 800-1000lbs | Pot Load 856# 119 & Down |
Holstein Steers 1000lbs and up | No Test |
Non Vaccinated, Over Fleshy, Lower Quality Feeders Sell at Discount | |