Fed Cattle | 248 Head |
High Yielding Choice Beef Steers & Heifers | 130-132.75 |
Choice Beef Steer & Heifers | 123-130 |
Select & Choice Beef Steers & Heifers | 123 & Down |
High Yielding Choice Holstein Steers | 108-112.25 |
Choice Holstein Steers | 103-108 |
DairyX Steers | 113-123 |
Select & Choice Holstein Steers | 103 & Down |
| |
Cull Cows | 113 Head |
20% sold from | 64-77 |
60% sold from | 50-64 |
20% sold below | 50 & Down |
| |
Cull Bulls | 4 Head |
Most Bulls | 90-100 |
(Thin, full and bulls over a ton discounted) | 90 and Down |
| |
Calves (Sold by the Pound) | 74 Calves |
Good Quality Holstein Calves | 140-190 |
Started Holstein Calves | |
XBR & Beef Calves | Up to 340 |
Light, Weak, New Born Calves | 140 & Down |
| |
Feeder Cattle | 4/14/21 | 677 Head |
Beef Steers 300 to 400 bs. | No Test |
Beef Steers 400 to 500 lbs. | 160-184 |
Beef Steers 500 to 600 bs. | 146-174 |
Beef Steers 600 to 700 lbs. | 135-168 |
Beef Steers 700 to 800 lbs. | 130-148 |
Beef Steers over 800 lbs | 132 & Down |
| |
Beef Heifers 300 to 400 lbs | 150-170 |
Beef Heifers 400 to 500 lbs. | 140-16 |
Beef Heifers 500 to 600 lbs | 125-149 |
Beef Heifers 600 to 700 lbs. | 120-144.50 |
Beef Heifers 700 to 800 lbs | 110-124 |
Beef Heifers over 800# | 124 & Down |
| |
Holstein Steers 200-300# | No Test |
Holstein Steers 300 to 400 lbs. | No Test |
Holstein Steers 400 to 500 lbs. | 105-115 |
Holstein Steers 500 to 600 lbs. | 102-113 |
Holstein Steers 600-700 lbs | 95-106 |
Holstein Steers700-800lbs | 92-106 |
Holstein Steers 800-1000lbs | 91-103 |
Holstein Steers 1000lbs and up | 90.50 & Down |
Non Vaccinated, Over Fleshy, Lower Quality Feeders Sell at Discount | |