Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 439'2 -1'6
Jul 454'0 449'2 449'4 -2'4
Sep 463'2 458'6 459'0 -2'6
Dec 477'2 473'0 473'2 -3'0
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'2 -3'4
Jul 505'4 501'4 502'0 -3'4
Sep 485'6 483'2 483'2 -2'4
Dec 489'6 487'0 487'4 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1156'0 -6'6
Jul 1181'0 1172'4 1173'6 -6'0
Aug 1183'6 1176'0 1177'6 -5'2
Sep 1173'0 1165'6 1168'4 -3'6
Nov 1177'2 1169'6 1173'0 -2'4
Jan 1187'6 1180'4 1183'6 -2'2
Mar 1187'4 1180'0 1184'0 -1'0
May 1192'2 1184'0 1189'0 0'2
Jul 1198'2 1191'0 1194'6 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 603'2 1'0
Jul 633'2 616'2 621'6 1'2
Sep 652'2 635'2 641'0 1'6
Dec 675'4 658'4 664'6 2'4
Mar 693'4 676'6 683'2 2'6
May 701'0 685'2 691'2 3'2
Jul 696'0 679'4 686'2 3'6
Sep 700'0 685'4 689'2 2'0
Dec 705'0 697'6 705'0 7'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 655'0 627'4 645'2 13'2
Jul 662'6 636'4 653'0 12'4
Sep 674'4 648'0 665'2 12'6
Dec 692'6 668'0 683'6 13'0
Mar 706'4 682'2 697'4 12'2
May 710'2 689'2 702'0 11'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 701'4 688'4 695'6 4'6
Jul 708'2 694'6 701'0 2'6
Sep 713'4 700'0 707'2 2'4
Dec 727'0 713'6 722'4 4'6
Mar 737'0 726'6 730'4 3'0
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.66 44.79 -0.03
Jul 45.75 45.27 45.42 -0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3397 3398 - 41
Jul 3476 3443 3445 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
May 371'4 363'4 371'2 4'2
Jul 356'6 352'2 355'2 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN