| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 225-230 |
| Choice Beef, Steers & Heifers | 220-224 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 220 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 220-227 |
| High Yielding Choice & Prime Holstein Steers | 215-220 |
| Choice Holstein Steers & Heifers | 205 - 214 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 200 & down |
| | |
| Market Cows | |
| High Yielding Cows | 150-170 |
| Cutters, Utilitys, & lower Yielding Cows | 99 - 149 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 95 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 150-180 110-145 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1100 to 2500 | 180-250 |
| Thin, light, and over conditioned bulls | 170 & Down |
| | |
| Calves (Scaled & Sold by the Head ) | July 21 Auction |
| Quality Holstein Bull Calves | 900-1120 Price per Head |
| Second Cut Calves | 600-875 |
| Quality Holstein Heifer Calves | 500-900 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 1200-1450 Per Head Top calf computes to 17.75 per lb. |
| Poor Quality Calves | 500 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, July 25 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 450 –800 |
| Beef Steers 350 to 600 lbs | 350 – 600 |
| Beef Steers 600 to 800 lbs | 300 – 480 |
| Beef Steers over 800 lbs | 340 & Down |
| Beef Heifers under 300 lbs | 325 – 800 |
| Beef Heifers 350 to 600 lbs | 300 – 570 |
| Beef Heifers 600 to 800 lbs | 300 – 510 |
| Beef Heifers over 800 lbs | 300 & Down |
| Holstein Steers under 300 lbs | 475 – 765 |
| Holstein Steers 350 to 550 lbs | 380 – 620 |
| Holstein Steers 575 to 750 lbs | 290 - 470 |
| Holstein Steers 775 to 1000 lbs | 200 – 300 |
| Holstein Steers over 1000 lbs | 230 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-475/750-1200 lbs. 170-270 |
| | |
| | |
| Dairy Replacement Cattle | Price Per Head |
| Top Quality Springing Holstein Heifers | 3400 – 4000 |
| Quality Springing Holstein Heifers | 2400-3300 |
| Good Quality Short Bred Heifers | 2500 – 3200 |
| Good Quality Springing and Recently Fresh Cows | 2500 – 3900 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 1400 - 1800 |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 1600 - 2100 |
| Dehorned and Vaccinated Open Heifers 750 to 1200 lbs | 1800 - 2400 |
| | |
| Feeder Pigs (Sold by the Head) – Tuesday Auction | |
| | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 40-42 |
| Light Sows | 38-39 |
| Boars | 12-17 |
| Butcher Hogs | 60-70 |
| | |
| Sheep & Goats (Sold by the Pound) | July 25 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 240-275 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 250 - 300 220-285 |
| Ewes | 110 - 140 |
| Rams | 120 - 150 |
| Fed Goats 90 - 160 lbs. getting grain | 200 – 275 |
| Dairy Kids | 150 - 220 |
| Boer Kids (Meat) | 250 - 380 |
| Cull Goats | 130 - 220 |
| Billies | 150 - 240 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 2.00 - 3.00 |
| Large Squares Hay Alfalfa (Quality) | 60.00 to 85.00 |
| Large Squares Mix | 30.00 to 50.00 |
| Large Squares Grass | 20.00 to 50.00 |
| Large Rounds Alfalfa Quality | 40.00 to 60.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 30.00 to 40.00 |
| Small Squares Wheat Straw | 3.00 to 4.50 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |