| Fed Cattle | |
| High Yielding, Choice & Prime Beef Steers & Heifers | 212 -218 top 219 |
| Choice Beef, Steers & Heifers | 203-211 |
| Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 200 & DOWN |
| Choice & Prime Beef Crossbred Steers & Heifers | 200-218 |
| High Yielding Choice & Prime Holstein Steers | 200-205 |
| Choice Holstein Steers & Heifers | 190 - 199 |
| Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 190 & down |
| | |
| Market Cows | |
| High Yielding Cows | 115-135 |
| Cutters, Utilitys, & lower Yielding Cows | 80 - 114 |
| Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 79 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 120-140 100-119 |
| Market Bulls | Steady |
| High Yielding Bulls wt. 1100 to 2500 | 160-185 |
| Thin, light, and over conditioned bulls | 150 & Down |
| | |
| Calves (Scaled & Sold by the Head ) | September 22 Auction |
| Quality Holstein Bull Calves | 750-1040 Per Head top calf computes to 13.10 per lb. |
| Second Cut Calves | 550-740 |
| Quality Holstein Heifer Calves | 400-800 |
| Quality Beef & Cross Bred Bulls & Heifer Calves | 1000-1280 Per Head /Top calf computes to 15.70 per lb. |
| Poor Quality Calves | 450 & Down |
| | |
| Feeder Cattle (Price is Per Pound) | Saturday, August 29 |
| *Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
| Beef Steers under 300 lbs | 450 –700 |
| Beef Steers 350 to 600 lbs | 350 – 600 |
| Beef Steers 600 to 800 lbs | 300 – 480 |
| Beef Steers over 800 lbs | 320 & Down |
| Beef Heifers under 300 lbs | 325 – 700 |
| Beef Heifers 350 to 600 lbs | 300 – 570 |
| Beef Heifers 600 to 800 lbs | 300 – 510 |
| Beef Heifers over 800 lbs | 300 & Down |
| Holstein Steers under 300 lbs | 475 – 700 |
| Holstein Steers 350 to 550 lbs | 350 – 530 |
| Holstein Steers 575 to 750 lbs | 290 - 470 |
| Holstein Steers 775 to 1000 lbs | 200 – 300 |
| Holstein Steers over 1000 lbs | 230 & Down |
| Holstein Feeding Heifers | 250-700 lbs. 220-475/750-1200 lbs. 170-270 |
| | |
| | |
| Dairy Replacement Cattle | Price Per Head |
| Top Quality Springing Holstein Heifers | 2900-3500 |
| Quality Springing Holstein Heifers | 2200-2800 |
| Good Quality Short Bred Heifers | 1800-2100 |
| Good Quality Springing and Recently Fresh Cows | 1800-2400 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 1400 - 1800 |
| Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 1600 - 2000 |
| Dehorned and Vaccinated Open Heifers 750 to 1200 lbs | 1800 - 2200 |
| | |
| Feeder Pigs (Sold by the Head) – Tuesday Auction | |
| | |
| 40 to 50 lbs | call the market for availability |
| 50 to 60 lbs | |
| | |
| Hogs (Sold by the Pound) – Tuesday Auction | |
| Heavy Sows | 50-55 |
| Light Sows | 45-49 |
| Boars | 14 |
| Butcher Hogs | 65-75 |
| | |
| Sheep & Goats (Sold by the Pound) | August 29 |
| Thin, plain, under finished sell lower | Sold by the pound |
| Finished Market Lambs 110-145 lbs. | 250-300 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 280 - 370 220-300 |
| Ewes | 125 - 160 |
| Rams | 120 - 150 |
| Fed Goats 90 - 160 lbs. getting grain | 240 – 350 |
| Dairy Kids | 220 - 370 |
| Boer Kids (Meat) | 250 - 440 |
| Cull Goats | 130 - 200 |
| Billies | 150 - 230 |
| Hay & Straw – Every Friday at Noon Year Round | |
| *Rained on/Poor Quality Hay Discounted* | Sold by the bale |
| Small Squares Hay | 2.00 - 3.00 |
| Large Squares Hay Alfalfa (Quality) | 60.00 to 85.00 |
| Large Squares Mix | 30.00 to 50.00 |
| Large Squares Grass | 20.00 to 50.00 |
| Large Rounds Alfalfa Quality | 40.00 to 60.00 |
| Large Rounds Mix | 25.00 to 40.00 |
| Large Rounds Grass | 20.00 to 35.00 |
| Large Squares Wheat Straw ( OAT STRAW LOWER ) | 30.00 to 40.00 |
| Small Squares Wheat Straw | 3.00 to 4.50 |
| Rounds & Squares Cornstalks or Soybeans | 25.00 to 35.00 |
| Thursday Before Friday Hay Auction - Drop Off Times | 9am-11am & 5pm-8pm |