Fed Cattle | Steady |
High Yielding Choice Steers & Heifers | nt |
Choice Beef Steers & Heifers | nt |
High Yielding Choice Holstein Steers | 178-188 |
Choice Holstein Steers | 167-177 |
Select and Choice Holstein Steers & Heifers | 166 & down |
Cull Cows | Steady |
20% sold from | 130-150 |
60% sold from | 108-129 |
20% sold below | 107 & down |
| |
Cull Bulls | Steady |
Bull Market | 150-166 |
Light bulls | NT |
| |
Calves (Sold by the Head) | Steady |
110 LBS AND DOWN | |
80% of Holstein Bull Calves | 760-930 |
Quality Holstein Heifer Calves | 670 and down |
Quality Beef Bull Calves | 690-1300 |
Quality Cross Heifer Calves | 510-1140 |
Light and Poor Quality Calves | 400 & down |
Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
| April 24 |
Beef Steers 300 to 400 lbs. | 305-385 |
Beef Steers 400 to 500 lbs. | 270-355 |
Beef Steers 500 to 600 lbs. | 250-302.5 |
Beef Steers 600 to 700 lbs | 276-310 |
Beef Steers 700 to 800 lbs. | 225-242.5 |
Beef Steers over 800 lbs. | 225 & DOWN |
Beef Heifers under 300 lbs. | 420 & DOWN |
Beef Heifers 300 to 400 lbs. | 300-395 |
Beef Heifers 400 to 500 lbs. | 265-345 |
Beef Heifers 500 to 600 lbs. | 200-287.50 |
Beef Heifers 600 to 700 lbs | 185-225 |
Beef Heifers 700 to 800 lbs. | 212 & DOWN |
Beef Heifers over 800 lbs. | NT |
Crossbred Steers under 400 lbs. | NT |
Crossbred Steers 400 to 600 lbs. | NT |
Crossbred Steers 600 to 800 lbs. | NT |
Crossbred heifers under 400 lbs. | NT |
Crossbred heifers 400 to 600 lbs. | NT |
Crossbred heifers 600 to 800 lbs. | NT |
Holstein Steers under 300 lbs. | 360 & DOWN |
Holstein Steers 300 to 400 lbs. | 300-360 |
Holstein Steers 400 to 500 lbs | NT |
Holstein Steers 500 to 600 lbs. | NT |
Holstein Steers 600 to 700 lbs. | 160-230 |
Holstein Steers 700 to 800 lbs. | 160-225 |
Holstein Steers 800 to 1000 lbs | 197 & DOWN |
Holstein Steers over 1000 lbs. | nt |
Good Heavy Bred Cows | 2000-3000 |
Other Lighter Beef Cows | 1600-1900 |
Bred heifers | |