Fed Cattle | 130 Head |
High Yielding Choice Beef Steers & Heifers | 184-186.75 |
Choice Beef Steer & Heifers | 181-183 |
Select & Choice Beef Steers & Heifers | 180 & Down |
High Yielding Choice Holstein Steers | 165-167.50 |
Choice Holstein Steers | 161-164 |
DairyX Steers | 180 & Down |
Select & Choice Holstein Steers | 160 & Down |
| |
Cull Cows | 122 Head |
20% sold from | 104-118 |
60% sold from | 66-103 |
20% sold below | 66 & Down |
| |
Cull Bulls | 9 Head |
Most Bulls | 114-125.50 |
(Thin, full and bulls over a ton discounted) | 113 & Down |
| |
Calves (Sold by the Pound | 82 Calves |
Good Quality Holstein Calves | 285-470 |
Started Holstein Calves | No Test |
XBR & Beef Calves | Up to 530 |
Light, Weak, New Born Calves | 275 & Down |
| |
Feeder Cattle | 9/27/23 | 504 Head |
Beef Steers 300 to 400 lbs. | 295-305 |
Beef Steers 400 to 500 lbs. | 250-275 |
Beef Steers 500 to 600 bs. | 250-273 |
Beef Steers 600 to 700 lbs. | 240-270 |
Beef Steers 700 to 800 lbs. | 212-261 |
Beef Steers over 800 lbs | 252 & down |
Beef Heifers 300 to 400 lbs | 270-285 |
Beef Heifers 400 to 500 lbs. | 240-258 |
Beef Heifers 500 to 600 lbs | 230-249 |
Beef Heifers 600 to 700 lbs. | 220-243 |
Beef Heifers 700 to 800 lbs | No Test |
Beef Heifers over 800# | 225 & Down |
| |
Holstein Steers 200-300# | No Test |
Holstein Steers 300 to 400 lbs. | No Test |
Holstein Steers 400 to 500 lbs. | 190 & Down |
Holstein Steers 500 to 600 lbs. | No Test |
Holstein Steers 600-700 lbs | Up to 175 |
Holstein Steers700-800lbs | No Test |
Holstein Steers 800-1000lbs | 183 & down Pot load 891# @ 183 |
Holstein Steers 1000lbs and up | No Test |
Non Vaccinated, Over Fleshy, Lower Quality Feeders Sell at Discount | |