Fed Cattle | 117 Head |
High Yielding Choice Beef Steers & Heifers | 170-172.75 |
Choice Beef Steer & Heifers | 165-169 |
Select & Choice Beef Steers & Heifers | 164 & Down |
High Yielding Choice Holstein Steers | 147-150 |
Choice Holstein Steers | 140-146 |
DairyX Steers | 158 & Down |
Select & Choice Holstein Steers | 139 & Down |
| |
Cull Cows | 154 Head |
20% sold from | 90-105 |
60% sold from | 71-89 |
20% sold below | 72 & Down |
| |
Cull Bulls | 7 Head |
Most Bulls | 114-128.50 |
(Thin, full and bulls over a ton discounted) | 113 & Down |
| |
Calves (Sold by the Pound) | 59 Calves |
Good Quality Holstein Calves | 250-330 |
Started Holstein Calves | No Test |
XBR & Beef Calves | Up to 430.00 |
Light, Weak, New Born Calves | 240 & Down |
| |
Feeder Cattle | 3/22/23 | 803 Head |
Beef Steers 300 to 400 lbs. | No Test |
Beef Steers 400 to 500 lbs. | 210-249 |
Beef Steers 500 to 600 bs. | 190-247 |
Beef Steers 600 to 700 lbs. | 188-215 |
Beef Steers 700 to 800 lbs. | 170-199 |
Beef Steers over 800 lbs | 198.50 & Down |
| |
Beef Heifers 300 to 400 lbs | No Test |
Beef Heifers 400 to 500 lbs. | 185-226 |
Beef Heifers 500 to 600 lbs | 185-220.50 |
Beef Heifers 600 to 700 lbs. | 175-219.75 |
Beef Heifers 700 to 800 lbs | 170-183.25 |
Beef Heifers over 800# | No Test |
| |
Holstein Steers 200-300# | No Test |
Holstein Steers 300 to 400 lbs. | No Test |
Holstein Steers 400 to 500 lbs. | Up to 148 |
Holstein Steers 500 to 600 lbs. | Up to 146 |
Holstein Steers 600-700 lbs | Up to 150 |
Holstein Steers700-800lbs | Up to 157 pot ld 734# @ 157. |
Holstein Steers 800-1000lbs | Up to 125 |
Holstein Steers 1000lbs and up | No Test |
Non Vaccinated, Over Fleshy, Lower Quality Feeders Sell at Discount | |