Fed Cattle | |
Choice Beef Steers & Heifers | 130.00-159.00 |
Choice Dairy X Steers & Heifers | 130.00-157.00 |
High Yielding Choice Holstein Steers | 140.00-150.00 |
Choice Holstein Steers | 125.00-139.00 |
Select, Unfinished & Heavy weight strs & hfrs | 124.00 & down |
| |
Representative Fed Cattle Sales: Sale Date: 3/14/23 | |
1 Cross Breed-Beef Str 1395# | 159.50 |
3 Black-Beef Strs 1665# | 158.00 |
4 Holstein Strs 1670# | 157.00 |
2 Holstein Strs 1700# | 148.00 |
3 Holstein Strs 1627# | 147.00 |
4 Holstein Strs 1634# | 142.50 |
3 Holstein Strs 1707# | 138.00 |
10 Holstein Strs 1615# | 135.00 |
| |
| |
Cull Cows | Top 103.00 |
20% sold from | 87.00-100.00 |
60% sold from | 70.00-86.00 |
20% sold below | 69.00 & Down |
| |
Organic Market | |
80% Organic Cows sold from | Top 160.00 140.00-158.00 |
20% Organic Cows sold from | 139.00 & Down |
| |
Cull Bulls | |
Most Bulls | 95.00-110.00 |
(Thin, full and bulls over a ton discounted) | |
| |
Calves (Sold by the Head) | |
80% of Holstein Bull Calves 95# and up | 100.00-230.00 |
Quality Holstein Heifer Calves | 50.00 & Down |
Quality Beef Calves 95# and up | 175.00-310.00 |
Light and Poor Quality Holstein Calves | 100.00 & Down |
| |
Hogs | |
Slaughter Hogs Sold on Thursday's @ 1:00PM | |
Please call ahead for current prices. Jim 608-963-3324 | |
Hogs-Boars | No Test |
Hogs-Sows | No Test |
Hogs-Butchers | No Test |
| |
Feeder Cattle: Sale Date: 3/17/2023 | 217 Head |
Beef Steers under 400 lbs | Light Test |
Beef Steers 400 to 600 lbs | 155.00-229.00 |
Beef Steers 600 to 800 lbs | 145.00-226.00 |
Beef Steers over 800 lbs | 178.00 & Down |
Beef Heifers under 400 lbs | Light Test |
Beef Heifers 400 to 600 lbs | 145.00-199.00 |
Beef Heifers 600 to 800 lbs | 140.00-186.00 |
Beef Heifers over 800 lbs | 177.00 & Down |
Holstein Steers under 400 lbs | 110.00-149.00 |
Holstein Steers 400 to 600 lbs | 105.00-154.00 |
Holstein Steers 600 to 800 lbs | 90.00-130.00 |
Holstein Steers over 800 lbs | 132.00 & Down |
Bred Beef Cow | 1000-1425 |
| |
Representative Sales: Sale Date: 3/17/23 | |
4 Beef Strs 519# | 229.00 |
3 Beef Strs 598# | 226.00 |
6 Black White Face-Beef Strs 593# | 212.00 |
3 Red-Beef Strs 790# | 181.00 |
2 Black-Beef Strs 798# | 178.00 |
2 Holstein Strs 468# | 154.00 |
5 Holstein Strs 390# | 149.00 |
3 Holstein Strs 568# | 143.00 |
6 Holstein Strs 659# | 130.00 |
7 Holstein Strs 836# | 117.00 |
| |
1 Black-Beef Hfr 430# | 199.00 |
6 Black-Beef Hfrs 574# | 189.00 |
4 Black-Beef Hfrs 780# | 186.00 |
6 Black-Beef Hfrs 602# | 186.00 |
4 Black-Beef Hfrs 804# | 177.00 |