Fed Cattle | |
Choice Beef Steers & Heifers | 145.00-161.00 |
Choice Dairy X Steers & Heifers | 145.00-159.00 |
High Yielding Choice Holstein Steers | 146.00-153.00 |
Choice Holstein Steers | 138.00-145.00 |
Select, Unfinished & Heavy weight strs & hfrs | 137.00 & Down |
| |
Representative Fed Cattle Sales: Sale Date: 12/05/2023 | |
3 Black Beef Strs 1555# | 161.50 |
4 Cross Breed-Beef Strs 1385# | 159.00 |
3 Beef Strs 1400# | 157.00 |
2 Holstein Strs 1718# | 152.00 |
2 Holstein Strs 1585# | 151.50 |
4 Holstein Strs 1576# | 149.00 |
4 Holstein Strs 1490# | 145.00 |
| |
| |
Cull Cows | |
20% sold from | Top 95.00 80.00-92.00 |
60% sold from | 58.00-79.00 |
20% sold below | 57.00 & Down |
| |
Organic Market | |
80% Organic Cows sold from | 100.00 - 125.00 |
20% Organic Cows sold from | 99.00 & Down |
| |
Cull Bulls | |
Most Bulls | 80.00-110.00 |
(Thin, full and bulls over a ton discounted) | |
| |
Calves (Sold by the Head) | |
80% of Holstein Bull Calves 95# and up | 140.00-315.00 |
Quality Holstein Heifer Calves | 125.00 & Down |
Quality Beef Calves 95# and up | 225.00-700.00 |
Light and Poor Quality Holstein Calves | 140.00 & Down |
| |
Hogs | |
Slaughter Hogs Sold on Thursday's @ 1:00PM | |
Please call ahead for current prices. Jim 608-963-3324 | |
Hogs-Boars | 10.00-16.00 |
Hogs-Sows | 37.00-42.00 |
Hogs-Butchers | 48.00-53.00 |
| |
Feeder Cattle: Sale Date: 12/01/2023 | 485 Head |
Beef Steers under 400 lbs | 200.00-285.00 |
Beef Steers 400 to 600 lbs | 180.00-250.00 |
Beef Steers 600 to 800 lbs | 175.00-247.00 |
Beef Steers over 800 lbs | 170.00 & Down |
Beef Heifers under 400 lbs | 190.00-272.00 |
Beef Heifers 400 to 600 lbs | 160.00-227.00 |
Beef Heifers 600 to 800 lbs | 150.00-205.00 |
Beef Heifers over 800 lbs | 166.00 & Down |
Holstein Steers under 400 lbs | 150.00-210.00 |
Holstein Steers 400 to 600 lbs | 140.00-200.00 |
Holstein Steers 600 to 800 lbs | 130.00-186.00 |
Holstein Steers over 800 lbs | 159.00 & Down |
Bred Beef Cows | 1100-1550 |
| |
Representative Sales: Sale Date: 12/01/2023 | |
1 Black White Face-Beef Strs 215# | 285.00 |
30 Black-Beef Strs 562# | 250.00 |
5 Beef Strs 656# | 247.00 |
8 Black-Beef Strs 642# | 242.00 |
12 Black-Beef Strs 624# | 237.00 |
10 Black-Beef Strs 604# | 235.00 |
5 Hereford-Beef Strs 821# | 163.00 |
15 Holstein Strs 395# | 210.00 |
2 Holstein Cross Strs 513# | 200.00 |
10 Holstein Strs 423# | 193.00 |
5 Holstein Strs 656# | 186.00 |
3 Holstein Strs 795# | 159.00 |
2 Beef Hfrs 230# | 272.50 |
16 Black-Beef Hfrs 537# | 227.00 |
5 Black-Beef Hfrs 498# | 207.00 |
4 Black-Beef Hfrs 625# | 205.00 |
5 Beef Hfrs 806# | 166.00 |