| Fed Cattle | Steady |
| High Yielding Choice Steers & Heifers | 236-243 |
| Choice Beef Steers & Heifers | 235 & down |
| High Yielding Choice Holstein Steers | 222-231 |
| Choice Holstein Steers | 211-221 |
| Select and Choice Holstein Steers & Heifers | 210 & down |
| Cull Cows | Steady |
| 20% sold from | 158-189 |
| 60% sold from | 111-157 |
| 20% sold below | 110 & down |
| | |
| Cull Bulls | Steady |
| Bull Market | 150-195 |
| | |
| | |
| Calves (Sold by the Head) | Steady |
| 110 LBS AND DOWN | |
| 80% of Holstein Bull Calves | 980-1300 |
| Quality Holstein Heifer Calves | 1125 & down |
| Quality Beef Bull Calves | 1000-1820 |
| Quality Cross Heifer Calves | 950-1710 |
| Light and Poor Quality Calves | 500 & down |
| Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
| 165 HEAD | July 9 & 23 |
| Beef Steers 300 to 400 lbs. | nt |
| Beef Steers 400 to 500 lbs. | 420-500 |
| Beef Steers 500 to 600 lbs. | 325-465 |
| Beef Steers 600 to 700 lbs | 400-410 |
| Beef Steers 700 to 800 lbs. | 337.5 and down |
| Beef Steers over 800 lbs. | nt |
| | |
| Beef Heifers 300 to 400 lbs. | nt |
| Beef Heifers 400 to 500 lbs. | 415 & down |
| Beef Heifers 500 to 600 lbs. | 325-385 |
| Beef Heifers 600 to 700 lbs | nt |
| Beef Heifers 700 to 800 lbs. | nt |
| Beef Heifers over 800 lbs. | nt |
| Crossbred Steers under 400 lbs. | 1300-1925 |
| Crossbred Steers 400 to 600 lbs. | NT |
| Crossbred Steers 600 to 800 lbs. | NT |
| Crossbred heifers under 400 lbs. | 1500-1875 |
| Crossbred heifers 400 to 600 lbs. | NT |
| Crossbred heifers 600 to 800 lbs. | NT |
| Holstein Steers under 300 lbs. | 1800 AND DOWN |
| Holstein Steers 300 to 400 lbs. | 410-610 |
| Holstein Steers 400 to 500 lbs | NT |
| Holstein Steers 500 to 600 lbs. | NT |
| Holstein Steers 600 to 700 lbs. | NT |
| Holstein Steers 700 to 800 lbs. | NT |
| Holstein Steers 800 to 1000 lbs | NT |
| Holstein Steers over 1000 lbs. | nt |
| Good Heavy Bred Cows | |
| Other Lighter Beef Cows | |
| Bred heifers | |