Fed Cattle | Steady |
High Yielding Choice Steers & Heifers | 220-230 |
Choice Beef Steers & Heifers | 219 & DOWN |
High Yielding Choice Holstein Steers | 195-205 |
Choice Holstein Steers | 184-194 |
Select and Choice Holstein Steers & Heifers | 183 & down |
Cull Cows | Steady |
20% sold from | 136-151 |
60% sold from | 111-135 |
20% sold below | 110 & down |
| |
Cull Bulls | Steady |
Bull Market | 158-183 |
Light bulls | NT |
| |
Calves (Sold by the Head) | Steady |
110 LBS AND DOWN | |
80% of Holstein Bull Calves | 860-1060 |
Quality Holstein Heifer Calves | 720 & down |
Quality Beef Bull Calves | 820-1490 |
Quality Cross Heifer Calves | 600-1380 |
Light and Poor Quality Calves | 400 & down |
Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
152 HEAD | June 26 |
Beef Steers 300 to 400 lbs. | 445-525 |
Beef Steers 400 to 500 lbs. | 365-490 |
Beef Steers 500 to 600 lbs. | 310-395 |
Beef Steers 600 to 700 lbs | 275-342.50 |
Beef Steers 700 to 800 lbs. | NT |
Beef Steers over 800 lbs. | NT |
Beef Heifers under 300 lbs. | 605 AND DOWN |
Beef Heifers 300 to 400 lbs. | 375-430 |
Beef Heifers 400 to 500 lbs. | 285-405 |
Beef Heifers 500 to 600 lbs. | 250-325 |
Beef Heifers 600 to 700 lbs | 265-344 |
Beef Heifers 700 to 800 lbs. | 255-295 |
Beef Heifers over 800 lbs. | NT |
Crossbred Steers under 400 lbs. | NT |
Crossbred Steers 400 to 600 lbs. | NT |
Crossbred Steers 600 to 800 lbs. | NT |
Crossbred heifers under 400 lbs. | NT |
Crossbred heifers 400 to 600 lbs. | NT |
Crossbred heifers 600 to 800 lbs. | NT |
Holstein Steers under 300 lbs. | NT |
Holstein Steers 300 to 400 lbs. | 300-455 |
Holstein Steers 400 to 500 lbs | 300-490 |
Holstein Steers 500 to 600 lbs. | NT |
Holstein Steers 600 to 700 lbs. | NT |
Holstein Steers 700 to 800 lbs. | NT |
Holstein Steers 800 to 1000 lbs | NT |
Holstein Steers over 1000 lbs. | nt |
Good Heavy Bred Cows | 2000-3000 |
Other Lighter Beef Cows | 1600-1900 |
Bred heifers | |