| Fed Cattle | Steady |
| High Yielding Choice Steers & Heifers | NT |
| Choice Beef Steers & Heifers | NT |
| High Yielding Choice Holstein Steers | 230-238.50 |
| Choice Holstein Steers | 220-229 |
| Select and Choice Holstein Steers & Heifers | 219 & down |
| Cull Cows | Steady |
| 20% sold from | 166-180 |
| 60% sold from | 139-165 |
| 20% sold below | 138 & down |
| | |
| Cull Bulls | Steady |
| Bull Market | 170-220 |
| Light bulls | NT |
| | |
| Calves (Sold by the Head) | Steady |
| 110 LBS AND DOWN | |
| 80% of Holstein Bull Calves | 1200-1640 |
| Quality Holstein Heifer Calves | 850 & down |
| Quality Beef Bull Calves | 1175-2100 |
| Quality Cross Heifer Calves | 1100-1920 |
| Light and Poor Quality Calves | 500 & down |
| Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
| 165 HEAD | May 14 & 28 |
| Beef Steers 300 to 400 lbs. | 450-505 |
| Beef Steers 400 to 500 lbs. | 420-480 |
| Beef Steers 500 to 600 lbs. | 325-480 |
| Beef Steers 600 to 700 lbs | 400-442.5 |
| Beef Steers 700 to 800 lbs. | 417.5 & DOWN LIGHT TEST |
| Beef Steers over 800 lbs. | 385 and dowm |
| | |
| Beef Heifers 300 to 400 lbs. | 425-500 |
| Beef Heifers 400 to 500 lbs. | 400-500 |
| Beef Heifers 500 to 600 lbs. | 325-397 |
| Beef Heifers 600 to 700 lbs | 300-367 |
| Beef Heifers 700 to 800 lbs. | 280-310 |
| Beef Heifers over 800 lbs. | 310 and down |
| Crossbred Steers under 400 lbs. | NT |
| Crossbred Steers 400 to 600 lbs. | NT |
| Crossbred Steers 600 to 800 lbs. | NT |
| Crossbred heifers under 400 lbs. | NT |
| Crossbred heifers 400 to 600 lbs. | NT |
| Crossbred heifers 600 to 800 lbs. | NT |
| Holstein Steers under 300 lbs. | 800 AND DOWN |
| Holstein Steers 300 to 400 lbs. | NT |
| Holstein Steers 400 to 500 lbs | NT |
| Holstein Steers 500 to 600 lbs. | NT |
| Holstein Steers 600 to 700 lbs. | NT |
| Holstein Steers 700 to 800 lbs. | NT |
| Holstein Steers 800 to 1000 lbs | NT |
| Holstein Steers over 1000 lbs. | nt |
| Good Heavy Bred Cows | |
| Other Lighter Beef Cows | |
| Bred heifers | |