Fed Cattle | Steady |
High Yielding Choice Steers & Heifers | nt |
Choice Beef Steers & Heifers | nt |
High Yielding Choice Holstein Steers | 186-196 |
Choice Holstein Steers | 175-185 |
Select and Choice Holstein Steers & Heifers | 174 & down |
Cull Cows | Steady |
20% sold from | 132-141 |
60% sold from | 115-131 |
20% sold below | 114 & down |
| |
Cull Bulls | Steady |
Bull Market | 167-180 |
Light bulls | NT |
| |
Calves (Sold by the Head) | Steady |
110 LBS AND DOWN | |
80% of Holstein Bull Calves | 840-980 |
Quality Holstein Heifer Calves | 560 and down |
Quality Beef Bull Calves | 700-1370 |
Quality Cross Heifer Calves | 700-1230 |
Light and Poor Quality Calves | 300 & down |
Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
| May 22 |
Beef Steers 300 to 400 lbs. | 305-385 |
Beef Steers 400 to 500 lbs. | 270-355 |
Beef Steers 500 to 600 lbs. | 250-302.5 |
Beef Steers 600 to 700 lbs | 276-310 |
Beef Steers 700 to 800 lbs. | 225-242.5 |
Beef Steers over 800 lbs. | 225 & DOWN |
Beef Heifers under 300 lbs. | 420 & DOWN |
Beef Heifers 300 to 400 lbs. | 300-395 |
Beef Heifers 400 to 500 lbs. | 265-345 |
Beef Heifers 500 to 600 lbs. | 200-287.50 |
Beef Heifers 600 to 700 lbs | 185-225 |
Beef Heifers 700 to 800 lbs. | 212 & DOWN |
Beef Heifers over 800 lbs. | NT |
Crossbred Steers under 400 lbs. | NT |
Crossbred Steers 400 to 600 lbs. | NT |
Crossbred Steers 600 to 800 lbs. | NT |
Crossbred heifers under 400 lbs. | NT |
Crossbred heifers 400 to 600 lbs. | NT |
Crossbred heifers 600 to 800 lbs. | NT |
Holstein Steers under 300 lbs. | 360 & DOWN |
Holstein Steers 300 to 400 lbs. | 300-360 |
Holstein Steers 400 to 500 lbs | NT |
Holstein Steers 500 to 600 lbs. | NT |
Holstein Steers 600 to 700 lbs. | 160-230 |
Holstein Steers 700 to 800 lbs. | 160-225 |
Holstein Steers 800 to 1000 lbs | 197 & DOWN |
Holstein Steers over 1000 lbs. | nt |
Good Heavy Bred Cows | 2000-3000 |
Other Lighter Beef Cows | 1600-1900 |
Bred heifers | |