| Fed Cattle | Steady |
| High Yielding Choice Steers & Heifers | NT |
| Choice Beef Steers & Heifers | NT |
| High Yielding Choice Holstein Steers | NT |
| Choice Holstein Steers | NT |
| Select and Choice Holstein Steers & Heifers | NT |
| Cull Cows | Steady |
| 20% sold from | 140-158 |
| 60% sold from | 111-139 |
| 20% sold below | 110 & down |
| | |
| Cull Bulls | Steady |
| Bull Market | 145-170 |
| Light bulls | NT |
| | |
| Calves (Sold by the Head) | Steady |
| 110 LBS AND DOWN | |
| 80% of Holstein Bull Calves | 880-1160 |
| Quality Holstein Heifer Calves | 540 & down |
| Quality Beef Bull Calves | 850-1390 |
| Quality Cross Heifer Calves | 800-1290 |
| Light and Poor Quality Calves | 500 & down |
| Feeder Cattle: | NEXT SPECIAL FEEDER/DAIRY SALE: |
| 125 HEAD | December 11 |
| Beef Steers 300 to 400 lbs. | 380-460 |
| Beef Steers 400 to 500 lbs. | 300-350 |
| Beef Steers 500 to 600 lbs. | 270-320 |
| Beef Steers 600 to 700 lbs | 348 & DOWN |
| Beef Steers 700 to 800 lbs. | 240-295 |
| Beef Steers over 800 lbs. | NT |
| | |
| Beef Heifers 300 to 400 lbs. | 290-330 |
| Beef Heifers 400 to 500 lbs. | 280-345 |
| Beef Heifers 500 to 600 lbs. | NT |
| Beef Heifers 600 to 700 lbs | 232-270 |
| Beef Heifers 700 to 800 lbs. | 237 & DOWN |
| Beef Heifers over 800 lbs. | NT |
| Crossbred Steers under 400 lbs. | NT |
| Crossbred Steers 400 to 600 lbs. | NT |
| Crossbred Steers 600 to 800 lbs. | NT |
| Crossbred heifers under 400 lbs. | NT |
| Crossbred heifers 400 to 600 lbs. | NT |
| Crossbred heifers 600 to 800 lbs. | NT |
| Holstein Steers under 300 lbs. | NT |
| Holstein Steers 300 to 400 lbs. | 300-455 |
| Holstein Steers 400 to 500 lbs | 300-350 |
| Holstein Steers 500 to 600 lbs. | NT |
| Holstein Steers 600 to 700 lbs. | NT |
| Holstein Steers 700 to 800 lbs. | NT |
| Holstein Steers 800 to 1000 lbs | NT |
| Holstein Steers over 1000 lbs. | nt |
| Good Heavy Bred Cows | |
| Other Lighter Beef Cows | 1750-2600 WHITE PARKS |
| Bred heifers | 1750-2450 WHITE PARKS |