Fed Cattle | |
High Yielding, Choice & Prime Beef Steers & Heifers | 173-177 |
Choice Beef, Steers & Heifers | 162-172 |
Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 160 & DOWN |
Choice & Prime Beef Crossbred Steers & Heifers | 162-174 |
High Yielding Choice & Prime Holstein Steers | 155-160 |
Choice Holstein Steers & Heifers | 151 -154 |
Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 110 - 150 older, & under finished cattle could sell lower |
| |
Market Cows | |
High Yielding Cows | 106 - 117 |
Cutters & Utility & lower Yielding Cows | 76 - 105 |
Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 30 - 75 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows Lower Yielding Cutter Cows | 130-150 90 - 124 |
Market Bulls | Steady |
High Yielding Bulls wt. 1000 to 2400 | 110 - 130 |
Thin, lite, and over conditioned bulls | 110 & Down |
| |
Calves (Sold by the Pound) | September 26th, auction |
Quality Holstein Bull Calves weighing 90 - 115 | 350-420 |
Light Weight (under 90 lbs.), Second Cut , wet, calves | 220-340 |
Quality Holstein Heifer Calves | 100-200 |
Quality Beef & Cross Bred Bulls & Heifer Calves | Heifers 420-720 Bulls 500-775 Lt. calves sell lower |
Poor Quality Calves | 200 & Down |
| |
Feeder Cattle (Price is Per Pound) | Saturday, September 30th Cattle Sold Strong |
*Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
Beef Steers under 300 lbs | 230 – 300 |
Beef Steers 350 to 600 lbs | 220 – 300 |
Beef Steers 600 to 800 lbs | 160 – 240 |
Beef Steers over 800 lbs | 200 & Down |
Beef Heifers under 300 lbs | 180 – 300 |
Beef Heifers 350 to 600 lbs | 160 – 265 |
Beef Heifers 600 to 800 lbs | 160 – 230 |
Beef Heifers over 800 lbs | 180 & Down |
Holstein Steers under 300 lbs | 200 – 300 |
Holstein Steers 350 to 550 lbs | 150 – 250 |
Holstein Steers 575 to 750 lbs | 140 - 200 |
Holstein Steers 775 to 1000 lbs | 110 – 160 |
Holstein Steers over 1000 lbs | 150 & Down |
Bred Beef Cows | 1500 - 2300 Per Head |
Dairy Replacement Cattle (Every Friday after Hay Auction) | Price Per Head |
Top Quality Springing Holstein Heifers | 1300 – 1800 |
Plainer Low Quality Springing Holstein Heifers | 1200 & Down |
Good Quality Short Bred Heifers | 900 – 1400 |
Good Quality Springing and Recently Fresh Cows | 1400 – 2000 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 350 – 650 |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 350 – 800 |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs | 600 - 950 |
| |
Feeder Pigs (Sold by the Head) – Monday Auction | Steady |
all feeders must be tested | |
40 to 50 lbs | call the market for availability |
50 to 60 lbs | |
| |
Hogs (Sold by the Pound) – Tuesday Auction | |
Heavy Sows | 25-27 |
Light Sows | 22-24 |
Boars | 8 |
Butcher Hogs | 50-60 |
| |
Sheep & Goats (Sold by the Pound) | September 30th, Still under pressure |
Thin, plain, under finished sell lower | |
Finished Market Lambs | 125 - 165 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 130 – 190 130 - 170 |
Ewes | 50 - 90 |
Rams | 50 - 90 |
Fed Goats 90 - 160 lbs. getting grain | 140 – 280 |
Dairy Kids (50 – 80 lbs) | 120 - 220 |
Boer Kids (Meat) | 170 - 300 |
Cull Goats | 70 - 110 |
Billies | 110 - 220 |
Hay & Straw – Every Friday at Noon | |
*Rained on/Poor Quality Hay Discounted* | Sold by the bale |
Small Squares Hay | 2.00 - 5.00 |
Large Squares Hay Alfalfa (Quality) | 70.00 to 100.00 |
Large Squares Mix | 45.00 to 70.00 |
Large Squares Grass | 40.00 to 70.00 |
Large Rounds Alfalfa Quality | 50.00 to 80.00 |
Large Rounds Mix | 40.00 to 60.00 |
Large Rounds Grass | 30.00 to 50.00 |
Large Squares Wheat Straw ( OAT STRAW LOWER ) | 25.00 to 35.00 |
Small Squares Wheat Straw | 1.00 to 2.00 |
Rounds & Squares Cornstalks or Soybeans | |