Fed Cattle | |
High Yielding, Choice & Prime Beef Steers & Heifers | 156-160 |
Choice Beef, Steers & Heifers | 144-155 |
Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 138 & DOWN |
X-Bred Steers & Heifers | 141-152 |
High Yielding Choice & Prime Holstein Steers | 145-148 |
Choice Holstein Steers & Heifers | 138-145 |
Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 98 - 133 older, & under finished cattle could sell lower |
| |
Market Cows | |
High Yielding Cows | 84 - 92 |
Cutters & Utility | 53 - 83 |
Low Yielding,Canners, Shells, & Doubtful Health | 30 - 52 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows Lower Yielding Cutter Cows | 125-145 105- 124 |
Market Bulls | Steady |
High Yielding Bulls | 95 - 115 |
Thin, lite, and over conditioned bulls | 90 & Down |
| |
Calves (Sold by the Pound) | March 21, auction |
Quality Holstein Bull Calves weighing 90 - 125 | 240-300 |
Light Weight (under 90 lbs.), Second Cut , wet, calves | 150-240 |
Quality Holstein Heifer Calves | 60-100 |
Quality Beef & Cross Bred Bulls & Heifer Calves | Heifers 300-420 Bulls 340-450 |
Poor Quality Calves | 120 & Down |
| |
Feeder Cattle (Price is Per Pound) | Saturday, March 25th Cattle Sold Strong |
*Non Vaccinated, Poor quality, Plain, & Singles selling lower* | 600 HEAD |
Beef Steers under 300 lbs | 160 – 230 |
Beef Steers 350 to 600 lbs | 160 – 205 |
Beef Steers 600 to 800 lbs | 150 – 200 |
Beef Steers over 800 lbs | 160 & Down |
Beef Heifers under 300 lbs | 140 – 200 |
Beef Heifers 350 to 600 lbs | 150 – 190 |
Beef Heifers 600 to 800 lbs | 130 – 170 |
Beef Heifers over 800 lbs | 150 & Down |
Holstein Steers under 300 lbs | 140 – 200 |
Holstein Steers 350 to 550 lbs | 120 – 170 |
Holstein Steers 575 to 750 lbs | 110 - 150 |
Holstein Steers 775 to 1000 lbs | 90 – 140 |
Holstein Steers over 1000 lbs | 130 & Down |
Bred Beef Cows | 1200 - 1700 Per Head |
Dairy Replacement Cattle (Every Friday after Hay Auction) | Price Per Head |
Top Quality Springing Holstein Heifers | 1300 – 1800 |
Plainer Low Quality Springing Holstein Heifers | 1200 & Down |
Good Quality Short Bred Heifers | 900 – 1400 |
Good Quality Springing and Recently Fresh Cows | 1400 – 2000 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs | 350 – 650 |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs | 350 – 800 |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs | 600 - 950 |
| |
Feeder Pigs (Sold by the Head) – Monday Auction | Steady |
all feeders must be tested | |
40 to 50 lbs | call the market for availability |
50 to 60 lbs | |
| |
Hogs (Sold by the Pound) – Tuesday Auction | |
Heavy Sows | 44-48 |
Light Sows | 41-43 |
Boars | 10-15 |
Butcher Hogs | 60-80 |
| |
Sheep & Goats (Sold by the Pound) | March 25th, 610 Head |
Thin, plain, under finished sell lower | |
Finished Market Lambs | 130 - 160 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 175 – 275 160 - 200 |
Ewes | 60 - 80 |
Rams | 70 - 90 |
Fed Goats | 150 – 250 |
Dairy Kids (45 – 75 lbs) | 190 - 275 |
Boer Kids (Meat) | 300 - 390 |
Cull Goats | 100 - 170 |
Billies | 150 - 210 |
Hay & Straw – Every Friday at Noon | Steady 65 loads 3/24/23 |
*Rained on/Poor Quality Hay Discounted* | Sold by the bale |
Small Squares Hay | 2.00 - 4.00 |
Large Squares Hay Alfalfa (Quality) | 60.00 to 90.00 |
Large Squares Mix | 40.00 to 65.00 |
Large Squares Grass | 30.00 to 50.00 |
Large Rounds Alfalfa Quality | 50.00 to 60.00 |
Large Rounds Mix | 40.00 to 50.00 |
Large Rounds Grass | 30.00 to 40.00 |
Large Squares Wheat Straw ( OAT STRAW LOWER ) | 40.00 to 50.00 |
Small Squares Wheat Straw | 1.00 to 2.00 |
Rounds & Squares Cornstalks or Soybeans | 25.00 to 40.00 |