Fed Cattle | |
High Yielding, Choice & Prime Beef Steers & Heifers | 176- 180 |
Choice Beef, Steers & Heifers | 171-175 |
Selects, Low Yielding, & Under Finished Beef Steers & Heifers | 168 & DOWN |
Choice & Prime Beef Crossbred Steers & Heifers | 172-179 |
High Yielding Choice & Prime Holstein Steers | 172-175 |
Choice Holstein Steers & Heifers | 165 -171 |
Low Yielding, Select, Irregular, & Under Finished Holstein Steers & Heifers | 100 -160 older, & under finished cattle could sell lower |
| |
Market Cows | |
High Yielding Cows | 117-125 |
Cutters & Utility & lower Yielding Cows | 80 - 115 |
Lower Yielding, Canners, Shells, Trim, & Doubtful Health | 40 - 80 doubtful health could sell lower |
Certified Organic Cows Sold on Monday's Auction Organic Steers & Heifers High Yielding Cows, & Heifers Lower Yielding Cutter Cows | 148-180 120-145 |
Market Bulls | Steady |
High Yielding Bulls wt. 1000 to 2200 | 145-160 |
Thin, lite, and over conditioned bulls | 135 & Down |
| |
Calves (Sold by the Pound) | October 1st, auction |
Quality Holstein Bull Calves weighing 90 - 110 | 4.70-6.00 dollars per lb. |
Light Weight (under 90 lbs.), Second Cut, & heavier calves | 3.00-4.60 |
Quality Holstein Heifer Calves | 1.80-3.00 |
Quality Beef & Cross Bred Bulls & Heifer Calves | Heifers 7.00-9.90 Bulls 6.80-9.50 |
Poor Quality Calves | 3.00 & Down |
| |
Feeder Cattle (Price is Per Pound) | Saturday, September 28th |
*Non Vaccinated, Poor quality, Plain, & Singles selling lower* | |
Beef Steers under 300 lbs | 290 – 500 |
Beef Steers 350 to 600 lbs | 240 – 450 |
Beef Steers 600 to 800 lbs | 200 – 300 |
Beef Steers over 800 lbs | 200 & Down |
Beef Heifers under 300 lbs | 220 – 400 |
Beef Heifers 350 to 600 lbs | 200 – 350 |
Beef Heifers 600 to 800 lbs | 190 – 220 |
Beef Heifers over 800 lbs | 200 & Down |
Holstein Steers under 300 lbs | 260 – 375 |
Holstein Steers 350 to 550 lbs | 230 – 300 |
Holstein Steers 575 to 750 lbs | 180 - 250 |
Holstein Steers 775 to 1000 lbs | 150 – 220 |
Holstein Steers over 1000 lbs | 175 & Down |
Holstein Fdr. Heifers | 150 - 240 |
Dairy Replacement Cattle (Every Friday after Hay Auction) | Price Per Head |
Top Quality Springing Holstein Heifers | 1800 – 2400 |
Plainer Low Quality Springing Holstein Heifers | 1700 & Down |
Good Quality Short Bred Heifers | 1000 – 1800 |
Good Quality Springing and Recently Fresh Cows | 1600 – 2000 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs | |
Dehorned and Vaccinated Open Heifers 550 to 750 lbs | |
Dehorned and Vaccinated Open Heifers 750 to 950 lbs | |
| |
Feeder Pigs (Sold by the Head) – Monday Auction | Steady |
all feeders must be tested | |
40 to 50 lbs | call the market for availability |
50 to 60 lbs | |
| |
Hogs (Sold by the Pound) – Tuesday Auction | |
Heavy Sows | 50-55 |
Light Sows | 48-50 |
Boars | 12 |
Butcher Hogs | 50-55 |
| |
Sheep & Goats (Sold by the Pound) | September 28th |
Thin, plain, under finished sell lower | |
Finished Market Lambs | 120 - 170 |
Feeder Lambs 65 lbs. & down) 70 to 100 lbs. | 120 - 200 130 - 175 |
Ewes | 60 - 90 |
Rams | 70 - 100 |
Fed Goats 90 - 160 lbs. getting grain | 110 – 170 |
Dairy Kids | 80 - 150 |
Boer Kids (Meat) | 200 - 240 |
Cull Goats | 80 - 140 |
Billies | 140 - 190 |
Hay & Straw – Every Friday at Noon | |
*Rained on/Poor Quality Hay Discounted* | Sold by the bale |
Small Squares Hay | 1.00 - 3.00 |
Large Squares Hay Alfalfa (Quality) | 60.00 to 80.00 |
Large Squares Mix | 20.00 to 40.00 |
Large Squares Grass | 20.00 to 50.00 |
Large Rounds Alfalfa Quality | 30.00 to 50.00 |
Large Rounds Mix | 10.00 to 30.00 |
Large Rounds Grass | 10.00 to 20.00 |
Large Squares Wheat Straw ( OAT STRAW LOWER ) | 25.00-30.00 |
Small Squares Wheat Straw | 1.00 to 2.00 |
Rounds & Squares Cornstalks or Soybeans | 20 - 30 |