Fed Cattle (Overnight Cattle Selling Stronger) | Steady |
High yielding Choice beef steers & heifers - | 187-194 |
Choice/Select Beef steers & Heifers | 176-186 |
Beef/Dairy Cross Steers | 171-186 |
High Yielding Choice Holstein Steers | 170-177 |
Choice/Select Holstein Steer | 159-169 |
Unfinished Steers, Heifers & Heavy Steers | 129-158 |
| |
Cull Cow | Steady |
Quality Beef Slaughter Cows | Up to 140 |
High Yielding Cows | 117-127 |
Cutters & Utility | 91-116 |
Low Yielding, Canners | 90 & Down |
| |
Organic Market | Results from September 30th |
High Yielding Cows | 165-185 |
Thin/Small Cows | 119-164 |
Steers & Heifers | 205-225 |
Cull Bulls | Steady |
Most Bulls | 145-155 |
(thin, full and bulls over #2200 discounted) | 144 & down |
| |
Calves-sold by the pound (Most Calves sold on Mondays)- Mondays & Wednesdays @ 12:30 pm | Steady |
Quality Holstein Bull Calves | 450-600 |
Quality Holstein Heifer Calves | 250-450 |
Quality Beef Calves Bulls Heifers | 750-1000 Top 1060 700-950 |
Light and Poor-Quality Calves | 10-200 |
| |
Feeder Cattle | Next Sale is on October 17th | October 3rd Results |
Beef Steers under 400 lbs. | 250-380 |
Beef Steers 400 - 600 lbs | 200-320 |
Beef Steers 600 to 800 lbs. | 150-300 |
Beef Steers over 800 lbs. | 140-240 |
Beef Heifers under 400 lbs. | 180-340 |
Beef Heifers 400 to 600 lbs. | 190-320 |
Beef Heifers 600 to 800 lbs. | 150-270 |
Beef Heifers over 800 lbs. | 215 & down |
Holstein Steers under 400 lbs. | 220-350 |
Holstein Steers 400 to 600 lbs. | 175-260 |
Holstein Steers 600 to 800 lbs. | 160-250 |
Holstein Steers over 800 lbs. | 110-180 |
| |
Dairy Replacement Cattle | |
Top Quality Springing Holstein Heifers | $1500-$2000 |
Plainer Quality Springing Holstein Heifers | $900-$1400 |
Good Quality Short Bred Heifers | $900-$1600 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | $500-$1000 |
Dehorned and Vaccinated Open Heifers 550 to 700 lbs. | $700-$1200 |
Dehorned and Vaccinated Open Heifers 750 to 900lb | $900-$1600 |