| Fed Cattle (Overnight Cattle Selling Stronger) | Steady/Softer |
| High yielding Choice/Prime beef steers & heifers - | 242-250 |
| Choice/Select Beef steers & Heifers | 231-241 |
| Beef/Dairy Cross Steers | 229-244 |
| High Yielding Choice/Prime Holstein Steers | 230-237 |
| Choice Holstein Steers & Heifers | 214-229 |
| Select, Unfinished Steers, Heifers & Heavy Steers | 213 & Down |
| Representative Sales- 7/15/26
Bf- Char Strs #1510 @250 Park Strs #1470 @248 Blk Strs #1665 @248 Blk Strs #1670 @245 Blk Hfrs #1378 @245 Hol- Hol Strs #1673 @237 Red Hol Strs #1640 @236.5 Hol Strs #1550 @236 Hol Strs #1690 @235 Hol Strs #1550 @235
| |
| Cull Cow | Steady |
| Quality Beef Slaughter Cows | Up to 185 |
| High Yielding Cows | 159-174 |
| Cutters & Utility | 123-158 |
| Low Yielding, Canners | 122 & Down |
| | |
| Organic Market | Results from July 13th |
| High Yielding Cows | 150-180 |
| Thin/Small Cows | 149 & Down |
| Steers & Heifers | 200-225 |
| Cull Bulls | Steady |
| Most Bulls | 170-225 |
| (thin, full and bulls over #2200 discounted) | 165 & down |
| | |
Calves-sold by the pound (Most Calves sold on Mondays)- Mondays & Wednesdays @ 12:30 pm | Softer |
| Quality Holstein Bull Calves | 900-1350 |
| Quality Holstein Heifer Calves | 500-950 |
Quality Beef Calves Bulls Heifers | 1200-2000 1100-1850 |
| Light and Poor-Quality Calves | 600 & Down |
| | |
| Feeder Cattle | Next Sale is on August 6th | July 16th Results |
| Beef Steers under 400 lbs. | 400-700 |
| Beef Steers 400 - 600 lbs | 320-520 |
| Beef Steers 600 to 800 lbs. | 270-440 |
| Beef Steers over 800 lbs. | 350 & Down |
| Beef Heifers under 400 lbs. | 350-650 |
| Beef Heifers 400 to 600 lbs. | 300-525 |
| Beef Heifers 600 to 800 lbs. | 225-440 |
| Beef Heifers over 800 lbs. | 330 & down |
| Holstein Steers under 400 lbs. | 325-600 |
| Holstein Steers 400 to 600 lbs. | 250-480 |
| Holstein Steers 600 to 800 lbs. | 225-400 |
| Holstein Steers over 800 lbs. | 310 & Down |
| | |
| Dairy Replacement Cattle | |
| Top Quality Springing Holstein Heifers | $2000-$3000 |
| Plainer Quality Springing Holstein Heifers | $900-$1800 |
| Good Quality Short Bred Heifers | $900-$1600 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | $800-$1500 |
| Dehorned and Vaccinated Open Heifers 550 to 700 lbs. | $1250-$1750 |
| Dehorned and Vaccinated Open Heifers 750 to 900lb | $1300-$2200 |