| Fed Cattle (Overnight Cattle Selling Stronger) | Steady/Softer |
| High yielding Choice beef steers & heifers - | 229-236.5 |
| Choice/Select Beef steers & Heifers | 219-228 |
| Beef/Dairy Cross Steers | 215-227 |
| High Yielding Choice/Prime Holstein Steers | 198-205 |
| Choice Holstein Steers & Heifers | 187-197 |
| Select, Unfinished Steers, Heifers & Heavy Steers | 160-185 |
| Representative Sales- 1/14/26 Beef- Blk Strs #1653 @236.5 Blk Strs #1690 @235.5 Blk Strs #1643 @235 Blk Hfrs #1443 @234 Hereford Strs #1590 @233.5 Hereford Strs #1505 @233.5 Blk Strs #1455 @232.5 Blk Strs #1365 @232.5 Blk Strs #1525 @232 Blk Hfrs #1575 @232
Hol- Hol Strs #1730 @205 Hol Hfrs #1600 @202 Hol Hfrs #1630 @200 Hol Strs #1620 @200 Hol Strs #1565 @200
| |
| Cull Cow | Steady |
| Quality Beef Slaughter Cows | Up to 162 |
| High Yielding Cows | 140-150 |
| Cutters & Utility | 101-139 |
| Low Yielding, Canners | 100 & Down |
| | |
| Organic Market | Results from January 14th |
| High Yielding Cows | 130-155 |
| Thin/Small Cows | 129 & Down |
| Steers & Heifers | 180-210 |
| Cull Bulls | Steady |
| Most Bulls | 150-170 |
| (thin, full and bulls over #2200 discounted) | 149 & down |
| | |
Calves-sold by the pound (Most Calves sold on Mondays)- Mondays & Wednesdays @ 12:30 pm | Steady |
| Quality Holstein Bull Calves | 850-1200 |
| Quality Holstein Heifer Calves | 500-800 |
Quality Beef Calves Bulls Heifers | 1100-1800Top 1900 1000-1700 |
| Light and Poor-Quality Calves | 400 & Down |
| | |
| Feeder Cattle | Next Sale is on February 5th | January 15th Results |
| Beef Steers under 400 lbs. | 350-570 |
| Beef Steers 400 - 600 lbs | 300-500 |
| Beef Steers 600 to 800 lbs. | 270-420 |
| Beef Steers over 800 lbs. | 330 & Down |
| Beef Heifers under 400 lbs. | 325-450 |
| Beef Heifers 400 to 600 lbs. | 275-420 |
| Beef Heifers 600 to 800 lbs. | 225-365 |
| Beef Heifers over 800 lbs. | 310 & down |
| Holstein Steers under 400 lbs. | 250-450 |
| Holstein Steers 400 to 600 lbs. | 250-425 |
| Holstein Steers 600 to 800 lbs. | 200-370 |
| Holstein Steers over 800 lbs. | 285 & Down |
| | |
| Dairy Replacement Cattle | |
| Top Quality Springing Holstein Heifers | $2000-$3000 |
| Plainer Quality Springing Holstein Heifers | $900-$1400 |
| Good Quality Short Bred Heifers | $900-$1600 |
| Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | $500-$1000 |
| Dehorned and Vaccinated Open Heifers 550 to 700 lbs. | $700-$1200 |
| Dehorned and Vaccinated Open Heifers 750 to 900lb | $900-$1600 |