Fed Cattle (Overnight Cattle Selling Stronger) | Steady |
High yielding Choice beef steers & heifers - | 212-218.5 |
Choice/Select Beef steers & Heifers | 201-211 |
Beef/Dairy Cross Steers | 198-213 |
High Yielding Choice/Prime Holstein Steers | 194-200 Top 204.5 |
Choice Holstein Steers & Heifers | 178-193 |
Select, Unfinished Steers, Heifers & Heavy Steers | 145-177 |
| |
Cull Cow | Steady |
Quality Beef Slaughter Cows | Up to 170 |
High Yielding Cows | 128-143 |
Cutters & Utility | 90-127 |
Low Yielding, Canners | 39-89 |
| |
Organic Market | Results from April 21st |
High Yielding Cows | 160-195 |
Thin/Small Cows | 114-159 |
Steers & Heifers | 175-205 |
Cull Bulls | Steady |
Most Bulls | 160-185 |
(thin, full and bulls over #2200 discounted) | 159 & down |
| |
Calves-sold by the pound (Most Calves sold on Mondays)- Mondays & Wednesdays @ 12:30 pm | Steady |
Quality Holstein Bull Calves | 600-900 |
Quality Holstein Heifer Calves | 400-850 |
Quality Beef Calves Bulls Heifers | 900-1400 Top 1460 900-1350 |
Light and Poor-Quality Calves | 400 & Down |
| |
Feeder Cattle | Next Sale is on May 1st | April 17th Results |
Beef Steers under 400 lbs. | 250-425 |
Beef Steers 400 - 600 lbs | 250-400 |
Beef Steers 600 to 800 lbs. | 190-340 |
Beef Steers over 800 lbs. | 275 & Down |
Beef Heifers under 400 lbs. | 250-420 |
Beef Heifers 400 to 600 lbs. | 210-360 |
Beef Heifers 600 to 800 lbs. | 150-300 |
Beef Heifers over 800 lbs. | 250 & down |
Holstein Steers under 400 lbs. | 250-400 |
Holstein Steers 400 to 600 lbs. | 225-375 |
Holstein Steers 600 to 800 lbs. | 160-285 |
Holstein Steers over 800 lbs. | 240 & Down |
| |
Dairy Replacement Cattle | |
Top Quality Springing Holstein Heifers | $1500-$2000 |
Plainer Quality Springing Holstein Heifers | $900-$1400 |
Good Quality Short Bred Heifers | $900-$1600 |
Dehorned and Vaccinated Open Heifers 350 to 550 lbs. | $500-$1000 |
Dehorned and Vaccinated Open Heifers 550 to 700 lbs. | $700-$1200 |
Dehorned and Vaccinated Open Heifers 750 to 900lb | $900-$1600 |