Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  477'2  477'0  480'6  476'6  478'0  0'6  477'2  11:11A Apr 25
CORN  Jul 25 @C5N  484'0  483'2  487'4  483'2  484'4  0'4  484'0  11:10A Apr 25
CORN  Sep 25 @C5U  446'4  445'4  447'6  444'2  444'4  -2'0  446'4  11:10A Apr 25
CORN  Dec 25 @C5Z  456'4  455'4  457'6  454'4  454'6  -1'6  456'4  11:10A Apr 25
CORN  Mar 26 @C6H  471'0  470'4  472'0  469'0  469'0  -2'0  471'0  11:07A Apr 25
CORN  May 26 @C6K  480'0  479'2  481'0  477'4  478'0  -2'0  480'0  11:08A Apr 25
CORN  Jul 26 @C6N  485'2  484'2  486'2  482'6  483'2  -2'0  485'2  11:03A Apr 25
CORN  Sep 26 @C6U  467'2  465'0  467'6  465'0  465'0  -2'2  467'2  10:37A Apr 25
CORN  Dec 26 @C6Z  469'2  468'0  470'0  466'6  467'0  -2'2  469'2  11:06A Apr 25
CORN  Mar 27 @C7H  480'2  481'0  481'0  479'0  479'0  -1'2  480'2  10:08A Apr 25
CORN  May 27 @C7K  486'0        483'2  0'0  486'0  1:15P Apr 24
CORN  Jul 27 @C7N  488'2        483'0  0'0  488'2  1:15P Apr 24
CORN  Sep 27 @C7U  462'0        461'2  0'0  462'0  1:15P Apr 24
CORN  Dec 27 @C7Z  462'2        464'0  0'0  462'2  1:15P Apr 24
CORN  Jul 28 @C8N  479'2          0'0  479'2  1:15P Apr 24
CORN  Dec 28 @C8Z  461'2        462'0  0'0  461'2  1:15P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  478'0
Change:  0'6
Bid:  478'0
Ask:  478'2
Today's High:  480'6
Today's Low:  476'6
Volume:  146,915
Open:  477'0
Settle:  477'2
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
11:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN