Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  67.08        67.19  0.26  67.34s  1:15P Mar 12
SOYBEAN OIL  May 26 @BO6K  67.16  67.66  68.44  67.17  67.22  0.26  67.42s  1:19P Mar 12
SOYBEAN OIL  Jul 26 @BO6N  66.89  67.41  68.11  66.89  66.94  0.23  67.12s  1:19P Mar 12
SOYBEAN OIL  Aug 26 @BO6Q  66.03  66.53  67.15  66.01  66.05  0.21  66.24s  1:19P Mar 12
SOYBEAN OIL  Sep 26 @BO6U  65.19  65.46  66.25  65.19  65.24  0.21  65.40s  1:19P Mar 12
SOYBEAN OIL  Oct 26 @BO6V  64.30  64.79  65.29  64.27  64.34  0.17  64.47s  1:19P Mar 12
SOYBEAN OIL  Dec 26 @BO6Z  63.80  64.18  64.75  63.73  63.78  0.15  63.95s  1:19P Mar 12
SOYBEAN OIL  Jan 27 @BO7F  63.32  63.71  64.17  63.27  63.31  0.13  63.45s  1:19P Mar 12
SOYBEAN OIL  Mar 27 @BO7H  62.54  63.08  63.37  62.51  62.56  0.14  62.68s  1:19P Mar 12
SOYBEAN OIL  May 27 @BO7K  61.87  62.12  62.34  61.84  62.01  0.18  62.05s  1:15P Mar 12
SOYBEAN OIL  Jul 27 @BO7N  61.23  61.39  61.80  61.33  61.33  0.17  61.40s  1:15P Mar 12
SOYBEAN OIL  Aug 27 @BO7Q  60.33        60.50  0.17  60.50s  1:15P Mar 12
SOYBEAN OIL  Sep 27 @BO7U  59.43        58.15  0.16  59.59s  1:15P Mar 12
SOYBEAN OIL  Oct 27 @BO7V  58.53        55.56  0.16  58.69s  1:15P Mar 12
SOYBEAN OIL  Dec 27 @BO7Z  58.11  58.20  58.39  58.20  58.39  0.23  58.34s  1:15P Mar 12
SOYBEAN OIL  Jan 28 @BO8F  57.69          0.23  57.92s  1:15P Mar 12
SOYBEAN OIL  Mar 28 @BO8H  57.50          0.23  57.73s  1:15P Mar 12
SOYBEAN OIL  May 28 @BO8K  57.48          0.23  57.71s  1:15P Mar 12
SOYBEAN OIL  Jul 28 @BO8N  57.23          0.23  57.46s  1:15P Mar 12
SOYBEAN OIL  Aug 28 @BO8Q  56.92          0.23  57.15s  1:15P Mar 12
SOYBEAN OIL  Sep 28 @BO8U  56.58          0.23  56.81s  1:15P Mar 12
SOYBEAN OIL  Oct 28 @BO8V  56.73          0.23  56.96s  1:15P Mar 12
SOYBEAN OIL  Dec 28 @BO8Z  56.70          0.23  56.93s  1:15P Mar 12
SOYBEAN OIL  Jul 29 @BO9N  56.59          0.23  56.82s  1:15P Mar 12
SOYBEAN OIL  Oct 29 @BO9V  56.58          0.23  56.81s  1:15P Mar 12
SOYBEAN OIL  Dec 29 @BO9Z  55.90          0.23  56.13s  1:15P Mar 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  67.19
Change:  0.26
Bid:  54.69
Ask: 
Today's High: 
Today's Low: 
Volume:  57
Open: 
Settle:  67.34s
Prev:  67.08
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN