Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.65  49.65  50.70  49.34  49.34  -0.31  49.65  11:16A Apr 25
SOYBEAN OIL  Jul 25 @BO5N  50.07  50.11  51.13  49.83  49.85  -0.22  50.07  11:16A Apr 25
SOYBEAN OIL  Aug 25 @BO5Q  49.96  50.04  51.03  49.82  49.85  -0.11  49.96  11:16A Apr 25
SOYBEAN OIL  Sep 25 @BO5U  49.77  49.85  50.83  49.69  49.71  -0.06  49.77  11:15A Apr 25
SOYBEAN OIL  Oct 25 @BO5V  49.47  49.47  50.46  49.40  49.46  -0.01  49.47  11:14A Apr 25
SOYBEAN OIL  Dec 25 @BO5Z  49.41  49.42  50.42  49.33  49.45  0.04  49.41  11:16A Apr 25
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.39  50.28  49.34  49.48  0.13  49.35  11:13A Apr 25
SOYBEAN OIL  Mar 26 @BO6H  49.21  49.20  50.11  49.17  49.41  0.20  49.21  11:13A Apr 25
SOYBEAN OIL  May 26 @BO6K  49.17  49.48  49.99  49.20  49.37  0.20  49.17  11:15A Apr 25
SOYBEAN OIL  Jul 26 @BO6N  49.19  49.49  50.01  49.32  49.44  0.25  49.19  11:03A Apr 25
SOYBEAN OIL  Aug 26 @BO6Q  49.00  49.40  49.60  49.25  49.25  0.25  49.00  9:39A Apr 25
SOYBEAN OIL  Sep 26 @BO6U  48.75        47.87  0.00  48.75  1:15P Apr 24
SOYBEAN OIL  Oct 26 @BO6V  48.42  48.85  48.85  48.85  48.85  0.43  48.42  4:55A Apr 25
SOYBEAN OIL  Dec 26 @BO6Z  48.37  48.94  49.04  48.61  48.61  0.24  48.37  10:36A Apr 25
SOYBEAN OIL  Jan 27 @BO7F  48.37        42.61  0.00  48.37  1:15P Apr 24
SOYBEAN OIL  Mar 27 @BO7H  48.39        46.06  0.00  48.39  1:15P Apr 24
SOYBEAN OIL  May 27 @BO7K  48.40          0.00  48.40  1:15P Apr 24
SOYBEAN OIL  Jul 27 @BO7N  48.46          0.00  48.46  1:15P Apr 24
SOYBEAN OIL  Aug 27 @BO7Q  48.22          0.00  48.22  1:15P Apr 24
SOYBEAN OIL  Sep 27 @BO7U  48.13          0.00  48.13  1:15P Apr 24
SOYBEAN OIL  Oct 27 @BO7V  47.98          0.00  47.98  1:15P Apr 24
SOYBEAN OIL  Dec 27 @BO7Z  47.83          0.00  47.83  1:15P Apr 24
SOYBEAN OIL  Jul 28 @BO8N  47.72          0.00  47.72  1:15P Apr 24
SOYBEAN OIL  Oct 28 @BO8V  47.71          0.00  47.71  1:15P Apr 24
SOYBEAN OIL  Dec 28 @BO8Z  47.45          0.00  47.45  1:15P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.37
Change:  -0.28
Bid:  49.36
Ask:  49.39
Today's High:  50.70
Today's Low:  49.33
Volume:  43,252
Open:  49.65
Settle:  49.65
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
11:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN