Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Sep 24 @BO4U  40.81        41.26  -0.12  40.69s  12:01P Sep 13
SOYBEAN OIL  Oct 24 @BO4V  40.33  40.39  40.78  39.35  39.57  -0.80  39.53s  1:19P Sep 13
SOYBEAN OIL  Dec 24 @BO4Z  39.79  39.83  40.24  38.74  38.94  -0.86  38.93s  1:19P Sep 13
SOYBEAN OIL  Jan 25 @BO5F  39.90  39.93  40.32  38.86  39.06  -0.84  39.06s  1:19P Sep 13
SOYBEAN OIL  Mar 25 @BO5H  40.14  40.17  40.55  39.13  39.33  -0.83  39.31s  1:19P Sep 13
SOYBEAN OIL  May 25 @BO5K  40.46  40.49  40.86  39.47  39.65  -0.80  39.66s  1:18P Sep 13
SOYBEAN OIL  Jul 25 @BO5N  40.70  40.84  41.09  39.75  39.91  -0.76  39.94s  1:19P Sep 13
SOYBEAN OIL  Aug 25 @BO5Q  40.69  40.96  41.07  39.79  39.95  -0.72  39.97s  1:19P Sep 13
SOYBEAN OIL  Sep 25 @BO5U  40.63  40.90  40.90  39.76  39.93  -0.70  39.93s  1:15P Sep 13
SOYBEAN OIL  Oct 25 @BO5V  40.45  40.32  40.32  39.61  39.74  -0.68  39.77s  1:15P Sep 13
SOYBEAN OIL  Dec 25 @BO5Z  40.48  40.68  40.68  39.64  39.80  -0.66  39.82s  1:19P Sep 13
SOYBEAN OIL  Jan 26 @BO6F  40.55  39.99  39.99  39.76  39.76  -0.66  39.89s  1:15P Sep 13
SOYBEAN OIL  Mar 26 @BO6H  40.64        40.79  -0.64  40.00s  1:15P Sep 13
SOYBEAN OIL  May 26 @BO6K  40.75        40.93  -0.63  40.12s  1:15P Sep 13
SOYBEAN OIL  Jul 26 @BO6N  40.82  40.41  40.41  40.22  40.22  -0.63  40.19s  1:15P Sep 13
SOYBEAN OIL  Aug 26 @BO6Q  40.55          -0.63  39.92s  1:15P Sep 13
SOYBEAN OIL  Sep 26 @BO6U  40.57          -0.63  39.94s  1:15P Sep 13
SOYBEAN OIL  Oct 26 @BO6V  40.44          -0.63  39.81s  1:15P Sep 13
SOYBEAN OIL  Dec 26 @BO6Z  40.31        43.81  -0.63  39.68s  1:15P Sep 13
SOYBEAN OIL  Jul 27 @BO7N  40.20          -0.63  39.57s  1:15P Sep 13
SOYBEAN OIL  Oct 27 @BO7V  40.19          -0.63  39.56s  1:15P Sep 13
SOYBEAN OIL  Dec 27 @BO7Z  39.93          -0.63  39.30s  1:15P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4U)
Exchange:  CBOT
Last Trade:  41.26
Change:  -0.12
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  40.69s
Prev:  40.81
Contract High: 
Contract Low: 
Updated:  Sep-13-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
@BO4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN