Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8825  94.8875  94.8900  94.8850  94.8850  0.0025  94.8825  12:03A Jun 06
30 DAY FED F... Jul 23 @FF3N  94.830  94.840  94.845  94.830  94.835  0.005  94.830  12:04A Jun 06
30 DAY FED F... Aug 23 @FF3Q  94.720  94.735  94.735  94.720  94.720  0.000  94.720  12:03A Jun 06
30 DAY FED F... Sep 23 @FF3U  94.730  94.740  94.740  94.730  94.730  0.000  94.730  12:04A Jun 06
30 DAY FED F... Oct 23 @FF3V  94.745  94.760  94.760  94.740  94.745  0.000  94.745  11:58P Jun 05
30 DAY FED F... Nov 23 @FF3X  94.860  94.870  94.870  94.845  94.850  -0.010  94.860  12:04A Jun 06
30 DAY FED F... Dec 23 @FF3Z  94.960  94.970  94.975  94.945  94.950  -0.010  94.960  12:03A Jun 06
30 DAY FED F... Jan 24 @FF4F  95.020  95.035  95.035  95.005  95.010  -0.010  95.020  12:03A Jun 06
30 DAY FED F... Feb 24 @FF4G  95.215  95.230  95.230  95.195  95.200  -0.015  95.215  12:04A Jun 06
30 DAY FED F... Mar 24 @FF4H  95.300  95.305  95.305  95.280  95.285  -0.015  95.300  11:49P Jun 05
30 DAY FED F... Apr 24 @FF4J  95.440  95.445  95.445  95.415  95.425  -0.015  95.440  12:00A Jun 06
30 DAY FED F... May 24 @FF4K  95.665  95.665  95.665  95.640  95.650  -0.015  95.665  11:58P Jun 05
30 DAY FED F... Jun 24 @FF4M  95.805        95.815    95.805   
30 DAY FED F... Jul 24 @FF4N  95.910  95.895  95.895  95.890  95.895  -0.015  95.910  11:38P Jun 05
30 DAY FED F... Aug 24 @FF4Q  96.125        96.105    96.125   
30 DAY FED F... Sep 24 @FF4U  96.205        96.070    96.205   
30 DAY FED F... Oct 24 @FF4V  96.320        96.400    96.320   
30 DAY FED F... Nov 24 @FF4X  96.475        96.550    96.475   
30 DAY FED F... Dec 24 @FF4Z  96.550        96.520    96.550   
30 DAY FED F... Jan 25 @FF5F  96.600        96.700    96.600   
30 DAY FED F... Feb 25 @FF5G  96.580        97.250  0.055  96.635s  2:01P Jun 05
30 DAY FED F... Mar 25 @FF5H  96.580          0.055  96.635s  2:01P Jun 05
30 DAY FED F... Apr 25 @FF5J  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... May 25 @FF5K  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Jun 25 @FF5M  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Jul 25 @FF5N  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Aug 25 @FF5Q  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Sep 25 @FF5U  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Oct 25 @FF5V  96.685          0.055  96.740s  2:01P Jun 05
30 DAY FED F... Nov 25 @FF5X  96.685          0.055  96.740s  2:01P Jun 05
30 DAY FED F... Dec 25 @FF5Z  96.565          0.055  96.620s  2:01P Jun 05
30 DAY FED F... Jan 26 @FF6F  96.465          0.055  96.520s  2:01P Jun 05
30 DAY FED F... Feb 26 @FF6G  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Mar 26 @FF6H  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Apr 26 @FF6J  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... May 26 @FF6K  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Jun 26 @FF6M  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Jul 26 @FF6N  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Aug 26 @FF6Q  96.630          0.055  96.685s  2:01P Jun 05
30 DAY FED F... Sep 26 @FF6U  96.630          0.055  96.685s  2:01P Jun 05
30 DAY FED F... Oct 26 @FF6V  96.625          0.055  96.680s  2:01P Jun 05
30 DAY FED F... Nov 26 @FF6X  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Dec 26 @FF6Z  96.585          0.055  96.640s  2:01P Jun 05
30 DAY FED F... Jan 27 @FF7F  96.570          0.055  96.625s  2:01P Jun 05
30 DAY FED F... Feb 27 @FF7G  96.555          0.055  96.610s  2:01P Jun 05
30 DAY FED F... Mar 27 @FF7H  96.540          0.055  96.595s  2:01P Jun 05
30 DAY FED F... Apr 27 @FF7J  96.500          0.055  96.555s  2:01P Jun 05
30 DAY FED F... May 27 @FF7K  96.475          0.055  96.530s  2:01P Jun 05
30 DAY FED F... Jun 27 @FF7M  96.455          0.055  96.510s  2:01P Jun 05
30 DAY FED F... Jul 27 @FF7N  96.435          0.055  96.490s  2:01P Jun 05
30 DAY FED F... Aug 27 @FF7Q  96.355          0.055  96.410s  2:01P Jun 05
30 DAY FED F... Sep 27 @FF7U  96.355          0.055  96.410s  2:01P Jun 05
30 DAY FED F... Oct 27 @FF7V  96.350          0.055  96.405s  2:01P Jun 05
30 DAY FED F... Nov 27 @FF7X  96.330          0.055  96.385s  2:01P Jun 05
30 DAY FED F... Dec 27 @FF7Z  96.310          0.055  96.365s  2:01P Jun 05
30 DAY FED F... Jan 28 @FF8F  96.295          0.055  96.350s  2:01P Jun 05
30 DAY FED F... Feb 28 @FF8G  96.280          0.055  96.335s  2:01P Jun 05
30 DAY FED F... Mar 28 @FF8H  96.265          0.055  96.320s  2:01P Jun 05
30 DAY FED F... Apr 28 @FF8J  96.225          0.055  96.280s  2:01P Jun 05
30 DAY FED F... May 28 @FF8K  96.200          0.055  96.255s  2:01P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8850
Change:  0.0025
Bid:  94.8850
Ask:  94.8875
Today's High:  94.8900
Today's Low:  94.8850
Volume:  43,159
Open:  94.8875
Settle:  94.8825
Prev:  94.8825
Contract High: 
Contract Low: 
Updated:  Jun-06-2023
12:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN