Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225        96.1250    96.1225   
30 DAY FED F... Dec 25 @FF5Z  96.225        96.230    96.225   
30 DAY FED F... Jan 26 @FF6F  96.285        96.285    96.285   
30 DAY FED F... Feb 26 @FF6G  96.355        96.355    96.355   
30 DAY FED F... Mar 26 @FF6H  96.390  96.390  96.390  96.390  96.390  0.000  96.390  5:15P Nov 05
30 DAY FED F... Apr 26 @FF6J  96.440        96.440    96.440   
30 DAY FED F... May 26 @FF6K  96.490  96.495  96.495  96.495  96.495  0.005  96.490  5:19P Nov 05
30 DAY FED F... Jun 26 @FF6M  96.550  96.555  96.555  96.555  96.555  0.005  96.550  5:00P Nov 05
30 DAY FED F... Jul 26 @FF6N  96.635  96.640  96.640  96.640  96.640  0.005  96.635  5:19P Nov 05
30 DAY FED F... Aug 26 @FF6Q  96.710  96.715  96.715  96.715  96.715  0.005  96.710  5:14P Nov 05
30 DAY FED F... Sep 26 @FF6U  96.750  96.755  96.755  96.755  96.755  0.005  96.750  5:00P Nov 05
30 DAY FED F... Oct 26 @FF6V  96.805  96.810  96.810  96.810  96.810  0.005  96.805  5:00P Nov 05
30 DAY FED F... Nov 26 @FF6X  96.845        96.850    96.845   
30 DAY FED F... Dec 26 @FF6Z  96.875        96.875    96.875   
30 DAY FED F... Jan 27 @FF7F  96.890        96.890    96.890   
30 DAY FED F... Feb 27 @FF7G  96.905        96.905    96.905   
30 DAY FED F... Mar 27 @FF7H  96.910        96.915    96.910   
30 DAY FED F... Apr 27 @FF7J  96.910        96.920    96.910   
30 DAY FED F... May 27 @FF7K  96.900            96.900   
30 DAY FED F... Jun 27 @FF7M  96.880            96.880   
30 DAY FED F... Jul 27 @FF7N  96.950          -0.060  96.890s  2:01P Nov 05
30 DAY FED F... Aug 27 @FF7Q  96.855            96.855   
30 DAY FED F... Sep 27 @FF7U  96.915          -0.060  96.855s  2:01P Nov 05
30 DAY FED F... Oct 27 @FF7V  96.910          -0.060  96.850s  2:01P Nov 05
30 DAY FED F... Nov 27 @FF7X  96.890          -0.060  96.830s  2:01P Nov 05
30 DAY FED F... Dec 27 @FF7Z  96.810            96.810   
30 DAY FED F... Jan 28 @FF8F  96.855          -0.060  96.795s  2:01P Nov 05
30 DAY FED F... Feb 28 @FF8G  96.840          -0.060  96.780s  2:01P Nov 05
30 DAY FED F... Mar 28 @FF8H  96.825          -0.060  96.765s  2:01P Nov 05
30 DAY FED F... Apr 28 @FF8J  96.785          -0.060  96.725s  2:01P Nov 05
30 DAY FED F... May 28 @FF8K  96.760          -0.060  96.700s  2:01P Nov 05
30 DAY FED F... Jun 28 @FF8M  96.740          -0.060  96.680s  2:01P Nov 05
30 DAY FED F... Jul 28 @FF8N  96.720          -0.060  96.660s  2:01P Nov 05
30 DAY FED F... Aug 28 @FF8Q  96.640          -0.060  96.580s  2:01P Nov 05
30 DAY FED F... Sep 28 @FF8U  96.640          -0.060  96.580s  2:01P Nov 05
30 DAY FED F... Oct 28 @FF8V  96.635          -0.060  96.575s  2:01P Nov 05
30 DAY FED F... Nov 28 @FF8X  96.615          -0.060  96.555s  2:01P Nov 05
30 DAY FED F... Dec 28 @FF8Z  96.595          -0.060  96.535s  2:01P Nov 05
30 DAY FED F... Jan 29 @FF9F  96.580          -0.060  96.520s  2:01P Nov 05
30 DAY FED F... Feb 29 @FF9G  96.565          -0.060  96.505s  2:01P Nov 05
30 DAY FED F... Mar 29 @FF9H  96.550          -0.060  96.490s  2:01P Nov 05
30 DAY FED F... Apr 29 @FF9J  96.510          -0.060  96.450s  2:01P Nov 05
30 DAY FED F... May 29 @FF9K  96.485          -0.060  96.425s  2:01P Nov 05
30 DAY FED F... Jun 29 @FF9M  96.465          -0.060  96.405s  2:01P Nov 05
30 DAY FED F... Jul 29 @FF9N  96.445          -0.060  96.385s  2:01P Nov 05
30 DAY FED F... Aug 29 @FF9Q  96.365          -0.060  96.305s  2:01P Nov 05
30 DAY FED F... Sep 29 @FF9U  96.365          -0.060  96.305s  2:01P Nov 05
30 DAY FED F... Oct 29 @FF9V  96.360          -0.060  96.300s  2:01P Nov 05
30 DAY FED F... Nov 29 @FF9X  96.340          -0.060  96.280s  2:01P Nov 05
30 DAY FED F... Dec 29 @FF9Z  96.320          -0.060  96.260s  2:01P Nov 05
30 DAY FED F... Jan 30 @FF0F  96.305          -0.060  96.245s  2:01P Nov 05
30 DAY FED F... Feb 30 @FF0G  96.290          -0.060  96.230s  2:01P Nov 05
30 DAY FED F... Mar 30 @FF0H  96.275          -0.060  96.215s  2:01P Nov 05
30 DAY FED F... Apr 30 @FF0J  96.235          -0.060  96.175s  2:01P Nov 05
30 DAY FED F... May 30 @FF0K  96.210          -0.060  96.150s  2:01P Nov 05
30 DAY FED F... Jun 30 @FF0M  96.190          -0.060  96.130s  2:01P Nov 05
30 DAY FED F... Jul 30 @FF0N  96.170          -0.060  96.110s  2:01P Nov 05
30 DAY FED F... Aug 30 @FF0Q  96.090          -0.060  96.030s  2:01P Nov 05
30 DAY FED F... Sep 30 @FF0U  96.090          -0.060  96.030s  2:01P Nov 05
30 DAY FED F... Oct 30 @FF0V  96.085          -0.060  96.025s  2:01P Nov 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1275
Today's High: 
Today's Low: 
Volume:  107,089
Open: 
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN