Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3725  96.3725  96.3700  96.3700  -0.0025  96.3725  12:00P May 18
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.370  96.375  -0.005  96.380  11:53A May 18
30 DAY FED F... Jul 26 @FF6N  96.375  96.370  96.375  96.365  96.365  -0.010  96.375  12:01P May 18
30 DAY FED F... Aug 26 @FF6Q  96.365  96.360  96.370  96.350  96.355  -0.010  96.365  12:17P May 18
30 DAY FED F... Sep 26 @FF6U  96.345  96.340  96.355  96.330  96.335  -0.010  96.345  12:18P May 18
30 DAY FED F... Oct 26 @FF6V  96.325  96.320  96.335  96.310  96.315  -0.010  96.325  12:05P May 18
30 DAY FED F... Nov 26 @FF6X  96.285  96.285  96.310  96.270  96.285  0.000  96.285  12:07P May 18
30 DAY FED F... Dec 26 @FF6Z  96.230  96.230  96.265  96.210  96.240  0.010  96.230  11:36A May 18
30 DAY FED F... Jan 27 @FF7F  96.210  96.200  96.245  96.185  96.215  0.005  96.210  12:14P May 18
30 DAY FED F... Feb 27 @FF7G  96.170  96.165  96.215  96.140  96.180  0.010  96.170  12:16P May 18
30 DAY FED F... Mar 27 @FF7H  96.135  96.115  96.190  96.110  96.150  0.015  96.135  12:18P May 18
30 DAY FED F... Apr 27 @FF7J  96.095  96.065  96.155  96.065  96.110  0.015  96.095  12:16P May 18
30 DAY FED F... May 27 @FF7K  96.055  96.030  96.120  96.020  96.075  0.020  96.055  12:08P May 18
30 DAY FED F... Jun 27 @FF7M  96.045  96.030  96.115  96.010  96.065  0.020  96.045  12:10P May 18
30 DAY FED F... Jul 27 @FF7N  96.040  96.035  96.110  96.000  96.050  0.010  96.040  12:02P May 18
30 DAY FED F... Aug 27 @FF7Q  96.035  96.005  96.100  96.000  96.050  0.015  96.035  11:03A May 18
30 DAY FED F... Sep 27 @FF7U  96.055        96.050    96.055   
30 DAY FED F... Oct 27 @FF7V  96.070        96.030    96.070   
30 DAY FED F... Nov 27 @FF7X  96.075        96.555    96.075   
30 DAY FED F... Dec 27 @FF7Z  96.140        96.585    96.140   
30 DAY FED F... Jan 28 @FF8F  96.250          -0.150  96.100s  2:01P May 15
30 DAY FED F... Feb 28 @FF8G  96.235          -0.150  96.085s  2:01P May 15
30 DAY FED F... Mar 28 @FF8H  96.220          -0.150  96.070s  2:01P May 15
30 DAY FED F... Apr 28 @FF8J  96.180          -0.150  96.030s  2:01P May 15
30 DAY FED F... May 28 @FF8K  96.155          -0.150  96.005s  2:01P May 15
30 DAY FED F... Jun 28 @FF8M  96.135          -0.150  95.985s  2:01P May 15
30 DAY FED F... Jul 28 @FF8N  96.115          -0.150  95.965s  2:01P May 15
30 DAY FED F... Aug 28 @FF8Q  96.035          -0.150  95.885s  2:01P May 15
30 DAY FED F... Sep 28 @FF8U  96.035          -0.150  95.885s  2:01P May 15
30 DAY FED F... Oct 28 @FF8V  96.030          -0.150  95.880s  2:01P May 15
30 DAY FED F... Nov 28 @FF8X  96.010          -0.150  95.860s  2:01P May 15
30 DAY FED F... Dec 28 @FF8Z  95.990          -0.150  95.840s  2:01P May 15
30 DAY FED F... Jan 29 @FF9F  95.975          -0.150  95.825s  2:01P May 15
30 DAY FED F... Feb 29 @FF9G  95.960          -0.150  95.810s  2:01P May 15
30 DAY FED F... Mar 29 @FF9H  95.945          -0.150  95.795s  2:01P May 15
30 DAY FED F... Apr 29 @FF9J  95.905          -0.150  95.755s  2:01P May 15
30 DAY FED F... May 29 @FF9K  95.880          -0.150  95.730s  2:01P May 15
30 DAY FED F... Jun 29 @FF9M  95.860          -0.150  95.710s  2:01P May 15
30 DAY FED F... Jul 29 @FF9N  95.840          -0.150  95.690s  2:01P May 15
30 DAY FED F... Aug 29 @FF9Q  95.760          -0.150  95.610s  2:01P May 15
30 DAY FED F... Sep 29 @FF9U  95.760          -0.150  95.610s  2:01P May 15
30 DAY FED F... Oct 29 @FF9V  95.755          -0.150  95.605s  2:01P May 15
30 DAY FED F... Nov 29 @FF9X  95.735          -0.150  95.585s  2:01P May 15
30 DAY FED F... Dec 29 @FF9Z  95.715          -0.150  95.565s  2:01P May 15
30 DAY FED F... Jan 30 @FF0F  95.700          -0.150  95.550s  2:01P May 15
30 DAY FED F... Feb 30 @FF0G  95.685          -0.150  95.535s  2:01P May 15
30 DAY FED F... Mar 30 @FF0H  95.670          -0.150  95.520s  2:01P May 15
30 DAY FED F... Apr 30 @FF0J  95.630          -0.150  95.480s  2:01P May 15
30 DAY FED F... May 30 @FF0K  95.605          -0.150  95.455s  2:01P May 15
30 DAY FED F... Jun 30 @FF0M  95.585          -0.150  95.435s  2:01P May 15
30 DAY FED F... Jul 30 @FF0N  95.565          -0.150  95.415s  2:01P May 15
30 DAY FED F... Aug 30 @FF0Q  95.485          -0.150  95.335s  2:01P May 15
30 DAY FED F... Sep 30 @FF0U  95.485          -0.150  95.335s  2:01P May 15
30 DAY FED F... Oct 30 @FF0V  95.480          -0.150  95.330s  2:01P May 15
30 DAY FED F... Nov 30 @FF0X  95.460          -0.150  95.310s  2:01P May 15
30 DAY FED F... Dec 30 @FF0Z  95.440          -0.150  95.290s  2:01P May 15
30 DAY FED F... Jan 31 @FF1F  95.425          -0.150  95.275s  2:01P May 15
30 DAY FED F... Feb 31 @FF1G  95.410          -0.150  95.260s  2:01P May 15
30 DAY FED F... Mar 31 @FF1H  95.395          -0.150  95.245s  2:01P May 15
30 DAY FED F... Apr 31 @FF1J  95.355          -0.150  95.205s  2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  95,739
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-18-2026
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN