Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3750  96.3750  96.3725  96.3725  0.0000  96.3725s  3:59P Jun 24
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.365  96.360  96.360  0.000  96.360s  3:58P Jun 24
30 DAY FED F... Aug 26 @FF6Q  96.275  96.280  96.295  96.275  96.285  0.005  96.280s  3:58P Jun 24
30 DAY FED F... Sep 26 @FF6U  96.210  96.215  96.230  96.205  96.220  0.015  96.225s  3:54P Jun 24
30 DAY FED F... Oct 26 @FF6V  96.135  96.135  96.160  96.135  96.150  0.020  96.155s  3:32P Jun 24
30 DAY FED F... Nov 26 @FF6X  96.080  96.075  96.110  96.075  96.100  0.025  96.105s  3:58P Jun 24
30 DAY FED F... Dec 26 @FF6Z  96.015  96.010  96.050  96.010  96.035  0.035  96.050s  3:49P Jun 24
30 DAY FED F... Jan 27 @FF7F  95.985  95.985  96.025  95.980  96.010  0.040  96.025s  3:59P Jun 24
30 DAY FED F... Feb 27 @FF7G  95.955  95.935  96.005  95.935  95.985  0.045  96.000s  3:59P Jun 24
30 DAY FED F... Mar 27 @FF7H  95.935  95.930  95.985  95.925  95.975  0.050  95.985s  3:53P Jun 24
30 DAY FED F... Apr 27 @FF7J  95.915  95.910  95.970  95.910  95.955  0.055  95.970s  3:53P Jun 24
30 DAY FED F... May 27 @FF7K  95.905  95.890  95.965  95.890  95.950  0.060  95.965s  3:58P Jun 24
30 DAY FED F... Jun 27 @FF7M  95.915  95.920  95.980  95.905  95.965  0.065  95.980s  3:17P Jun 24
30 DAY FED F... Jul 27 @FF7N  95.925  95.920  95.990  95.910  95.975  0.065  95.990s  3:47P Jun 24
30 DAY FED F... Aug 27 @FF7Q  95.945  95.935  96.010  95.930  96.000  0.070  96.015s  3:17P Jun 24
30 DAY FED F... Sep 27 @FF7U  95.960  96.035  96.040  96.035  96.040  0.070  96.030s  2:01P Jun 24
30 DAY FED F... Oct 27 @FF7V  95.975        95.940  0.080  96.055s  2:01P Jun 24
30 DAY FED F... Nov 27 @FF7X  96.005        96.005  0.080  96.085s  2:01P Jun 24
30 DAY FED F... Dec 27 @FF7Z  96.025        96.585  0.080  96.105s  2:01P Jun 24
30 DAY FED F... Jan 28 @FF8F  96.025          0.080  96.105s  2:01P Jun 24
30 DAY FED F... Feb 28 @FF8G  96.010          0.080  96.090s  2:01P Jun 24
30 DAY FED F... Mar 28 @FF8H  95.995          0.080  96.075s  2:01P Jun 24
30 DAY FED F... Apr 28 @FF8J  96.065          0.080  96.145s  2:01P Jun 24
30 DAY FED F... May 28 @FF8K  96.040          0.080  96.120s  2:01P Jun 24
30 DAY FED F... Jun 28 @FF8M  96.020          0.080  96.100s  2:01P Jun 24
30 DAY FED F... Jul 28 @FF8N  96.000          0.080  96.080s  2:01P Jun 24
30 DAY FED F... Aug 28 @FF8Q  95.920          0.080  96.000s  2:01P Jun 24
30 DAY FED F... Sep 28 @FF8U  95.920          0.080  96.000s  2:01P Jun 24
30 DAY FED F... Oct 28 @FF8V  95.915          0.080  95.995s  2:01P Jun 24
30 DAY FED F... Nov 28 @FF8X  95.895          0.080  95.975s  2:01P Jun 24
30 DAY FED F... Dec 28 @FF8Z  95.875          0.080  95.955s  2:01P Jun 24
30 DAY FED F... Jan 29 @FF9F  95.860          0.080  95.940s  2:01P Jun 24
30 DAY FED F... Feb 29 @FF9G  95.845          0.080  95.925s  2:01P Jun 24
30 DAY FED F... Mar 29 @FF9H  95.830          0.080  95.910s  2:01P Jun 24
30 DAY FED F... Apr 29 @FF9J  95.790          0.080  95.870s  2:01P Jun 24
30 DAY FED F... May 29 @FF9K  95.765          0.080  95.845s  2:01P Jun 24
30 DAY FED F... Jun 29 @FF9M  95.745          0.080  95.825s  2:01P Jun 24
30 DAY FED F... Jul 29 @FF9N  95.725          0.080  95.805s  2:01P Jun 24
30 DAY FED F... Aug 29 @FF9Q  95.645          0.080  95.725s  2:01P Jun 24
30 DAY FED F... Sep 29 @FF9U  95.645          0.080  95.725s  2:01P Jun 24
30 DAY FED F... Oct 29 @FF9V  95.640          0.080  95.720s  2:01P Jun 24
30 DAY FED F... Nov 29 @FF9X  95.620          0.080  95.700s  2:01P Jun 24
30 DAY FED F... Dec 29 @FF9Z  95.600          0.080  95.680s  2:01P Jun 24
30 DAY FED F... Jan 30 @FF0F  95.585          0.080  95.665s  2:01P Jun 24
30 DAY FED F... Feb 30 @FF0G  95.570          0.080  95.650s  2:01P Jun 24
30 DAY FED F... Mar 30 @FF0H  95.555          0.080  95.635s  2:01P Jun 24
30 DAY FED F... Apr 30 @FF0J  95.515          0.080  95.595s  2:01P Jun 24
30 DAY FED F... May 30 @FF0K  95.490          0.080  95.570s  2:01P Jun 24
30 DAY FED F... Jun 30 @FF0M  95.470          0.080  95.550s  2:01P Jun 24
30 DAY FED F... Jul 30 @FF0N  95.450          0.080  95.530s  2:01P Jun 24
30 DAY FED F... Aug 30 @FF0Q  95.370          0.080  95.450s  2:01P Jun 24
30 DAY FED F... Sep 30 @FF0U  95.370          0.080  95.450s  2:01P Jun 24
30 DAY FED F... Oct 30 @FF0V  95.365          0.080  95.445s  2:01P Jun 24
30 DAY FED F... Nov 30 @FF0X  95.345          0.080  95.425s  2:01P Jun 24
30 DAY FED F... Dec 30 @FF0Z  95.325          0.080  95.405s  2:01P Jun 24
30 DAY FED F... Jan 31 @FF1F  95.310          0.080  95.390s  2:01P Jun 24
30 DAY FED F... Feb 31 @FF1G  95.295          0.080  95.375s  2:01P Jun 24
30 DAY FED F... Mar 31 @FF1H  95.280          0.080  95.360s  2:01P Jun 24
30 DAY FED F... Apr 31 @FF1J  95.240          0.080  95.320s  2:01P Jun 24
30 DAY FED F... May 31 @FF1K  95.215          0.080  95.295s  2:01P Jun 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  17,534
Open:  96.3750
Settle:  96.3725s
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-24-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN