Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  529'2  529'4  534'6  527'4  529'6  0'4  529'2  11:14A Apr 25
WHEAT  Jul 25 @W5N  544'4  545'2  549'6  542'4  545'0  0'4  544'4  11:14A Apr 25
WHEAT  Sep 25 @W5U  559'0  559'0  563'6  556'6  559'6  0'6  559'0  11:14A Apr 25
WHEAT  Dec 25 @W5Z  581'4  582'4  586'2  579'4  582'2  0'6  581'4  11:13A Apr 25
WHEAT  Mar 26 @W6H  601'2  601'6  605'4  599'0  601'2  0'0  601'2  11:13A Apr 25
WHEAT  May 26 @W6K  612'2  613'0  616'4  610'4  612'4  0'2  612'2  11:14A Apr 25
WHEAT  Jul 26 @W6N  617'0  618'0  619'4  615'2  617'6  0'6  617'0  10:30A Apr 25
WHEAT  Sep 26 @W6U  628'0        623'4  0'0  628'0  1:15P Apr 24
WHEAT  Dec 26 @W6Z  642'6  643'2  643'2  643'2  643'2  0'4  642'6  10:30A Apr 25
WHEAT  Mar 27 @W7H  654'6        674'2  0'0  654'6  1:15P Apr 24
WHEAT  May 27 @W7K  659'0          0'0  659'0  1:15P Apr 24
WHEAT  Jul 27 @W7N  644'6        634'2  0'0  644'6  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  537'6  538'4  544'0  536'2  537'6  0'0  537'6  11:14A Apr 25
HARD RED WIN... Jul 25 @KW5N  550'6  552'2  557'0  548'2  550'4  -0'2  550'6  11:14A Apr 25
HARD RED WIN... Sep 25 @KW5U  565'6  566'4  571'4  563'2  565'2  -0'4  565'6  11:14A Apr 25
HARD RED WIN... Dec 25 @KW5Z  589'2  591'2  594'6  586'4  587'6  -1'4  589'2  11:11A Apr 25
HARD RED WIN... Mar 26 @KW6H  609'2  611'0  614'2  606'4  607'2  -2'0  609'2  11:07A Apr 25
HARD RED WIN... May 26 @KW6K  619'4  619'6  620'0  619'6  620'0  0'4  619'4  10:14A Apr 25
HARD RED WIN... Jul 26 @KW6N  622'0  621'0  621'4  621'0  621'4  -0'4  622'0  9:03A Apr 25
HARD RED WIN... Sep 26 @KW6U  631'4  631'4  631'4  627'4  627'4  -4'0  631'4  10:44A Apr 25
HARD RED WIN... Dec 26 @KW6Z  645'0  636'0  636'0  636'0  636'0  0'4  645'4s  1:15P Apr 24
HARD RED WIN... Mar 27 @KW7H  654'0        688'4  0'4  654'4s  1:15P Apr 24
HARD RED WIN... May 27 @KW7K  650'6          0'4  651'2s  1:15P Apr 24
HARD RED WIN... Jul 27 @KW7N  633'6          0'4  634'2s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  592'4  592'0  600'6  591'0  592'4  0'0  592'4  11:14A Apr 25
HARD RED SPR... Jul 25 @MW5N  607'6  607'0  614'4  606'0  607'6  0'0  607'6  11:14A Apr 25
HARD RED SPR... Sep 25 @MW5U  623'0  624'2  629'6  621'0  622'6  -0'2  623'0  11:13A Apr 25
HARD RED SPR... Dec 25 @MW5Z  642'0  642'4  648'2  640'4  640'4  -1'4  642'0  10:50A Apr 25
HARD RED SPR... Mar 26 @MW6H  659'4  664'0  664'0  664'0  664'0  4'4  659'4  10:19P Apr 24
HARD RED SPR... May 26 @MW6K  666'6  666'0  666'0  666'0  666'0  1'2  668'0s  1:32P Apr 24
HARD RED SPR... Jul 26 @MW6N  672'0        673'0  1'4  673'4s  1:32P Apr 24
HARD RED SPR... Sep 26 @MW6U  668'0        672'0  2'0  670'0s  1:32P Apr 24
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  529'6
Change:  0'4
Bid:  529'4
Ask:  529'6
Today's High:  534'6
Today's Low:  527'4
Volume:  25,897
Open:  529'4
Settle:  529'2
Prev:  529'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
11:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN