Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 451'0 447'0 447'2 -1'2
Sep 427'6 424'4 424'4 -0'4
Dec 441'4 438'2 438'4 -0'2
Mar 456'2 453'2 453'2 -0'2
May 464'4 461'4 461'4 -0'4
Jul 469'0 466'4 466'4 0'0
Sep 454'0 454'0 454'0 0'2
Dec 459'4 457'6 458'0 0'0
Mar 470'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1057'0 1050'0 1050'2 -1'0
Aug 1052'0 1045'4 1046'0 -1'2
Sep 1033'6 1027'0 1028'0 -1'4
Nov 1039'6 1032'2 1033'4 -1'6
Jan 1051'0 1043'4 1044'6 -2'0
Mar 1056'6 1049'4 1051'4 -1'4
May 1064'4 1058'6 1059'6 -1'2
Jul 1072'6 1067'0 1068'4 -0'6
Aug 1069'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 533'4 528'6 529'0 -3'6
Sep 547'2 542'6 543'0 -3'4
Dec 569'0 564'0 564'4 -3'4
Mar 588'2 583'0 583'6 -3'2
May 598'4 594'4 595'0 -2'6
Jul 605'0 604'4 604'4 -0'4
Sep 617'0 0'0
Dec 630'0 630'0 630'0 -3'2
Mar 645'0 645'0 645'0 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 530'2 525'4 525'4 -2'6
Sep 544'0 539'4 539'4 -2'4
Dec 566'4 561'6 561'6 -2'6
Mar 585'6 581'4 581'4 -2'2
May 596'0 591'6 591'6 -2'2
Jul 601'0 595'0 601'0 4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 582'6 580'0 580'0 0'0
Sep 595'6 594'0 594'2 1'2
Dec 613'4 612'2 612'4 0'6
Mar 631'2 625'2 630'6 2'2
May 643'0 642'6 643'0 2'4
Jul 651'2 649'0 649'2 1'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 48.79 47.96 47.99 -1.33
Aug 48.90 48.14 48.16 -1.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2978 2954 2963 - 1
Aug 3012 2989 2998 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 342'4 340'4 342'0 2'0
Sep 332'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN