Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 651'2 644'4 647'6 -0'4
Jul 632'0 626'0 628'6 -1'0
Sep 581'4 574'6 578'6 0'2
Dec 573'0 566'2 570'2 0'4
Mar 580'6 574'6 578'2 0'0
May 585'4 580'4 582'6 -0'4
Jul 585'0 581'0 584'4 0'0
Sep 556'2 553'6 555'6 0'0
Dec 545'6 542'4 542'6 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1461'2 1439'6 1455'4 13'2
Jul 1439'2 1418'2 1434'2 13'4
Aug 1393'2 1374'2 1388'0 11'2
Sep 1325'4 1312'0 1321'2 8'0
Nov 1300'2 1285'2 1296'0 7'4
Jan 1305'6 1291'6 1301'6 6'6
Mar 1302'4 1289'0 1298'6 6'2
May 1304'6 1293'4 1301'0 5'6
Jul 1303'0 1300'6 1303'0 4'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 704'6 691'4 701'6 3'6
Jul 715'6 703'0 713'0 3'4
Sep 727'2 714'6 724'4 3'2
Dec 743'6 732'0 740'0 1'6
Mar 754'4 744'4 751'6 2'0
May 756'4 750'6 755'0 2'2
Jul 736'2 727'0 735'4 2'4
Sep 737'4 736'2 736'2 3'0
Dec 743'0 743'0 743'0 3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 873'2 855'6 869'4 9'2
Jul 860'0 843'2 856'2 8'6
Sep 857'2 841'2 853'2 8'4
Dec 858'2 843'6 854'2 8'2
Mar 851'0 847'6 847'6 4'2
May 840'2 832'0 840'2 6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 884'0 869'4 881'6 8'2
Jul 885'0 871'2 883'2 9'6
Sep 882'4 868'4 880'0 9'4
Dec 881'4 869'0 879'6 8'6
Mar 880'0 866'4 880'0 10'6
May 825'4 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.84 54.16 54.55
Jul 54.92 54.26 54.63 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4556 4448 4533 73
Jul 4512 4407 4491 73
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 372'6 379'6 2'4
Jul 371'2 367'2 370'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN