Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 164.900 164.550 164.650 - 0.250
Jun 158.950 158.400 158.525 - 0.350
Aug 158.650 158.225 158.300 - 0.300
Oct 162.800 162.500 162.600 - 0.125
Dec 167.375 167.150 167.250 - 0.150
Feb 170.800 170.625 170.650 - 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.800 78.075 -0.550
May 86.700 86.025 86.100 -0.625
Jun 93.350 92.225 92.450 -0.625
Jul 95.325 94.375 94.550 -0.600
Aug 95.375 94.425 94.675 -0.600
Oct 85.175 84.200 84.500 -0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.000 191.500 191.750 - 0.600
Apr 197.650 196.900 197.525 - 0.100
May 201.750 200.800 201.500 0.125
Aug 217.125 216.450 216.975 - 0.025
Sep 219.475 219.025 219.400 - 0.050
Oct 221.575 221.125 221.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.800 78.075 -0.550
May 86.700 86.025 86.100 -0.625
Jun 93.350 92.225 92.450 -0.625
Jul 95.325 94.375 94.550 -0.600
Aug 95.375 94.425 94.675 -0.600
Oct 85.175 84.200 84.500 -0.350
Apr 78.250 77.800 78.075 -0.550
May 86.700 86.025 86.100 -0.625
Jun 93.350 92.225 92.450 -0.625
Jul 95.325 94.375 94.550 -0.600
Aug 95.375 94.425 94.675 -0.600
Oct 85.175 84.200 84.500 -0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.09 18.06 18.06 -0.01
Apr 19.80 19.72 19.74 -0.02
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN