Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/29 16:30
DTN FUTURES  10       11/29/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 532.25 536.31 543.08 550.17 570.28 31.60 34.87 39.88  27  28 19 28
CBTWT    MAR 548.00 552.56 561.14 567.50 589.82 29.56 33.19 38.82  15  20 17 29
KC WT    DEC 520.75 536.00 547.67 551.82 573.82 26.36 31.16 37.57   8  19 21 35
KC WT    MAR 540.75 550.25 560.33 564.68 587.98 27.23 31.89 38.04   9  17 19 31
MN WT    DEC 572.50 573.88 581.47 584.94 607.93 38.31 38.87 41.04  18  18 24 33
MN WT    MAR 591.75 595.25 600.17 604.74 628.96 34.77 36.48 39.96  20  24 22 28
CORN     DEC 423.00 420.88 424.72 425.21 419.96 50.15 51.36 51.21  24  20 48 61
CORN     MAR 433.00 430.50 434.56 436.29 433.70 48.30 49.32 49.50  26  19 32 45
CORN     MAY 439.75 437.50 441.64 443.39 441.54 47.19 48.37 48.75  26  18 28 43
OATS     DEC 337.50 341.13 345.92 354.39 372.88 34.62 36.68 42.63  24  28 11 14
OATS     MAR 358.00 363.19 365.78 368.40 376.98 39.15 41.76 46.63  26  38 24 27
BEANS    JAN 989.50 986.88 989.72 999.781011.78 45.35 44.84 44.24  49  37 15 15
BEANS    MAR 996.00 995.31 998.391010.011024.02 41.90 42.35 42.92  52  41 16 14
BEANS    MAY1008.501008.811011.671023.501038.11 40.69 41.46 42.48  55  44 17 14
S MEAL   DEC 287.10 289.85 289.40 291.86 307.42 37.21 36.17 38.26  20  34 22 18
S MEAL   JAN 291.90 293.65 292.14 294.08 307.92 43.03 40.39 39.87  38  45 33 23
B OIL    DEC  41.61  41.54  42.64  44.53  43.88 39.11 41.88 46.33  33  25 10 12
B OIL    JAN  41.74  41.68  42.75  44.62  43.90 39.13 41.91 46.38  34  26 10 12
CATTLE   DEC 187.98 187.34 186.52 185.36 186.37 66.17 60.89 56.04  66  64 71 57
CATTLE   FEB 188.63 188.16 187.79 186.86 187.47 63.24 59.14 55.39  42  45 65 58
FEEDER   JAN 259.48 257.96 254.82 249.19 246.09 87.02 79.22 66.62  85  78 91 92
FEEDER   MAR 258.63 256.68 253.69 247.69 244.43 87.15 79.30 66.71  85  79 92 92
HOGS     DEC  82.08  82.39  81.35  81.26  79.47 56.03 56.45 57.29  72  82 54 44
HOGS     FEB  86.33  87.11  85.49  85.23  83.12 56.44 57.94 59.28  69  80 75 64
COTTON   DEC  73.35  73.37  70.70  70.02  71.03 71.36 64.48 56.08  96  98 98 73
COTTON   MAR  71.93  71.77  70.76  71.21  72.75 58.34 52.15 48.62  89  90 59 44
RICE     JAN  15.22  15.11  15.13  14.89  15.04 60.72 57.06 52.05  81  60 76 75
RICE     MAR  15.36  15.22  15.25  15.06  15.24 60.44 56.47 51.60  81  52 73 73

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN