Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT

DTN Market News
Opening Day Arrived for Great Lakes Shipping Season
DTN Early Word Grains 03/28 05:41
DTN Midday Grain Comments 03/27 10:51
DTN Closing Grain Comments 03/27 14:04
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/27 15:30
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 14980 03/28/2023   5:11 AM CST 86

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 164.925 164.550 164.825 - 0.075
Jun 158.950 158.400 158.875
Aug 158.650 158.225 158.600
Oct 162.900 162.500 162.875 0.150
Dec 167.525 167.150 167.500 0.100
Feb 170.925 170.625 170.900 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 192.000 191.500 191.750 - 0.600
Apr 197.650 196.900 197.425 - 0.200
May 201.750 200.800 200.975 - 0.400
Aug 217.125 216.450 216.575 - 0.425
Sep 219.600 219.025 219.150 - 0.300
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 78.250 77.600 77.675 -0.950
May 86.700 84.925 85.000 -1.725
Jun 93.350 91.550 91.725 -1.350
Jul 95.325 93.700 93.800 -1.350
Aug 95.375 94.000 94.000 -1.275
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 18.09 18.06 18.06 -0.01
Apr 19.80 19.72 19.74 -0.02
May 19.05 18.96 18.96 -0.06
Jun 18.72 18.59 18.63 0.03
Jul 18.99 18.99 18.99 0.11
Aug 19.33
 
@C - CORN - CBOT
  High Low Last Chg
May 651'2 644'4 650'4 2'2
Jul 631'6 626'0 631'4 1'6
Sep 581'2 574'6 581'2 2'6
Dec 573'0 566'2 572'6 3'0
Mar 580'6 574'6 580'6 2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 704'4 691'4 703'4 5'4
Jul 715'6 703'0 714'6 5'2
Sep 727'0 714'6 726'2 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1458'2 1439'6 1457'6 15'4
Jul 1437'0 1418'2 1436'2 15'4
Aug 1391'0 1374'2 1390'6 14'0
Sep 1324'0 1312'0 1323'6 10'4
Nov 1299'0 1285'2 1298'0 9'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 4544 4448 4543 83
Jul 4503 4407 4502 84
Aug 4418 4336 4418 77
Sep 4300 4225 4298 65
Oct 4194 4130 4194 56

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN